Old Chelmsfordians CC Innings
245-8(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trevor Edwards lbw b Steve Adams | lbw b Steve Adams | 44 | 0 | 0 | 0 | - |
| Daniel Cranmer c Duncan Bond b Duncan Bond | c Duncan Bond b Duncan Bond | 8 | 0 | 0 | 0 | - |
| Toby Scarfe b Duncan Bond | b Duncan Bond | 0 | 0 | 0 | 0 | - |
| David Scarfe b Umer Khan | b Umer Khan | 51 | 0 | 0 | 0 | - |
| Oliver Speakman c Simon Lennox b Richard Mantell | c Simon Lennox b Richard Mantell | 54 | 0 | 0 | 0 | - |
| Charlie Speakman c Richard Mantell b Steve Adams | c Richard Mantell b Steve Adams | 43 | 0 | 0 | 0 | - |
| Samuel Cant b Duncan Bond | b Duncan Bond | 5 | 0 | 0 | 0 | - |
| Jack Speakman not out | not out | 16* | 0 | 0 | 0 | - |
| Paul Osborne c Steve Adams b Steve Adams | c Steve Adams b Steve Adams | 0 | 1 | 0 | 0 | 0.00 |
| Sam Tant not out | not out | 8* | 0 | 0 | 0 | - |
| Alice Norman did not bat | did not bat | |||||
| Extras | 17 | (b 6, lb 4, w 4, nb 3) | ||||
| Total | 245 | For 8 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Umer Khan | 8 | 2 | 52 | 1 | 6.50 |
| Richard Mantell | 8 | 3 | 31 | 1 | 3.88 |
| Steve Adams | 7 | 0 | 37 | 3 | 5.29 |
| Duncan Bond | 8 | 0 | 56 | 3 | 7.00 |
| Robin Peppiatt | 5 | 0 | 31 | 0 | 6.20 |
| Stephen Rothon | 4 | 0 | 28 | 0 | 7.00 |
Rayleigh CC Innings
182-7(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox b Paul Osborne | b Paul Osborne | 15 | 29 | 2 | 0 | 51.72 |
| Duncan Baldwin c Oliver Speakman b Paul Osborne | c Oliver Speakman b Paul Osborne | 14 | 30 | 3 | 0 | 46.67 |
| Steve Adams retired not out | retired not out | 78* | 62 | 12 | 2 | 125.81 |
| Stephen Rothon c Charlie Speakman b Toby Scarfe | c Charlie Speakman b Toby Scarfe | 17 | 31 | 2 | 0 | 54.84 |
| Philip Hammond c Jack Speakman b Oliver Speakman | c Jack Speakman b Oliver Speakman | 18 | 13 | 2 | 1 | 138.46 |
| Jack Himpfen - Jones c Paul Osborne b Oliver Speakman | c Paul Osborne b Oliver Speakman | 1 | 2 | 0 | 0 | 50.00 |
| Duncan Bond c Oliver Speakman b Jack Speakman | c Oliver Speakman b Jack Speakman | 0 | 2 | 0 | 0 | 0.00 |
| Alan Brown not out | not out | 6* | 29 | 0 | 0 | 20.69 |
| Robin Peppiatt c David Scarfe b Sam Tant | c David Scarfe b Sam Tant | 2 | 10 | 0 | 0 | 20.00 |
| Umer Khan not out | not out | 6* | 15 | 1 | 0 | 40.00 |
| Richard Mantell did not bat | did not bat | |||||
| Extras | 25 | (b 9, lb 3, w 10, nb 3) | ||||
| Total | 182 | For 7 wkts (40 overs) | ||||
Fall of Wickets
25-1 Simon Lennox (Unsure-*); 53-2 Duncan Baldwin (Unsure-*); 95-3 Stephen Rothon (Unsure-*); 152-4 Philip Hammond (Unsure-*); 154-5 Jack Himpfen - Jones (Unsure-*); 163-6 Duncan Bond (Unsure-*); 171-7 Robin Peppiatt (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Osborne | 8 | 1 | 26 | 2 | 3.25 |
| Sam Tant | 7 | 0 | 21 | 1 | 3.00 |
| Jack Speakman | 8 | 1 | 28 | 1 | 3.50 |
| Alice Norman | 6 | 0 | 39 | 0 | 6.50 |
| Toby Scarfe | 5 | 0 | 47 | 1 | 9.40 |
| Oliver Speakman | 2 | 1 | 2 | 2 | 1.00 |
| Samuel Cant | 4 | 2 | 7 | 0 | 1.75 |