Hatfield Peverel CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Watson b Katrina Mayfield | b Katrina Mayfield | 44 | 69 | 6 | 0 | 63.77 |
| Simon Bird c Terry Martin b Katrina Mayfield | c Terry Martin b Katrina Mayfield | 78 | 72 | 12 | 1 | 108.33 |
| Simon Cheek b Brayden Burton | b Brayden Burton | 2 | 6 | 0 | 0 | 33.33 |
| Jeremy Watson c Terry Martin b Cameron Mantle | c Terry Martin b Cameron Mantle | 16 | 15 | 3 | 0 | 106.67 |
| Chloe Dack b Katrina Mayfield | b Katrina Mayfield | 0 | 2 | 0 | 0 | 0.00 |
| Samuel Prebble c James Offer b Cameron Mantle | c James Offer b Cameron Mantle | 21 | 18 | 3 | 1 | 116.67 |
| Emma Postings c Dave Turner b Chloe Martin | c Dave Turner b Chloe Martin | 18 | 26 | 2 | 0 | 69.23 |
| Chris Cheek c James Offer b Cameron Mantle | c James Offer b Cameron Mantle | 6 | 6 | 1 | 0 | 100.00 |
| Martin Southwell not out | not out | 20* | 28 | 4 | 0 | 71.43 |
| Hannah Lenoir b Chloe Martin | b Chloe Martin | 0 | 1 | 0 | 0 | 0.00 |
| Daryl Bailey not out | not out | 1* | 3 | 0 | 0 | 33.33 |
| Extras | 36 | (b 1, lb 7, w 22, nb 6) | ||||
| Total | 242 | For 9 wkts (40.0 overs) | ||||
Fall of Wickets
121-1 Nick Watson (Simon Bird-60*); 134-2 Simon Cheek (Simon Bird-67*); 147-3 Simon Bird (Jeremy Watson-0*); 147-4 Chloe Dack (Jeremy Watson-0*); 184-5 Samuel Prebble (Jeremy Watson-10*); 193-6 Jeremy Watson (Emma Postings-2*); 207-7 Chris Cheek (Emma Postings-10*); 227-8 Emma Postings (Martin Southwell-7*); 227-9 Hannah Lenoir (Martin Southwell-7*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Marc Smith | 8.0 | 2 | 29 | 0 | 3.63 |
| James Offer | 6.0 | 0 | 24 | 0 | 4.00 |
| Brayden Burton | 6.0 | 0 | 52 | 1 | 8.67 |
| Katrina Mayfield | 6.0 | 1 | 51 | 3 | 8.50 |
| Terry Martin | 4.0 | 0 | 32 | 0 | 8.00 |
| Cameron Mantle | 6.0 | 1 | 21 | 3 | 3.50 |
| Chloe Martin | 4.0 | 0 | 25 | 2 | 6.25 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Simon Cheek | b Simon Cheek | 15 | 30 | 1 | 0 | 50.00 |
| Richard Verrinder lbw b Martin Southwell | lbw b Martin Southwell | 15 | 18 | 3 | 0 | 83.33 |
| James Offer b Simon Cheek | b Simon Cheek | 74 | 27 | 5 | 7 | 274.07 |
| Brayden Burton c Chloe Dack b Jeremy Watson | c Chloe Dack b Jeremy Watson | 3 | 27 | 0 | 0 | 11.11 |
| Philip Hammond b Martin Southwell | b Martin Southwell | 13 | 7 | 1 | 1 | 185.71 |
| Marc Smith run out | run out | 1 | 5 | 0 | 0 | 20.00 |
| Katrina Mayfield not out | not out | 6* | 25 | 0 | 0 | 24.00 |
| Dave Turner c Jeremy Watson b Simon Bird | c Jeremy Watson b Simon Bird | 5 | 8 | 1 | 0 | 62.50 |
| Danny Mantle c Martin Southwell b Martin Southwell | c Martin Southwell b Martin Southwell | 8 | 12 | 1 | 0 | 66.67 |
| Chloe Martin b Martin Southwell | b Martin Southwell | 0 | 4 | 0 | 0 | 0.00 |
| Cameron Mantle b Martin Southwell | b Martin Southwell | 4 | 4 | 1 | 0 | 100.00 |
| Extras | 13 | (b 4, lb 1, w 6, nb 2) | ||||
| Total | 157 | For 10 wkts (27.3 overs) | ||||
Fall of Wickets
30-1 Richard Verrinder (Terry Martin-15*); 36-2 Terry Martin (James Offer-2*); 114-3 James Offer (Brayden Burton-3*); 127-4 Philip Hammond (Brayden Burton-3*); 128-5 Brayden Burton (Marc Smith-0*); 136-6 Marc Smith (Katrina Mayfield-1*); 142-7 Dave Turner (Katrina Mayfield-4*); 153-8 Danny Mantle (Katrina Mayfield-6*); 153-9 Chloe Martin (Katrina Mayfield-6*); 157-10 Cameron Mantle (Katrina Mayfield-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Chris Cheek | 7.0 | 0 | 49 | 0 | 7.00 |
| Simon Cheek | 5.0 | 1 | 48 | 2 | 9.60 |
| Martin Southwell | 6.3 | 2 | 21 | 5 | 3.23 |
| Jeremy Watson | 2.0 | 0 | 12 | 1 | 6.00 |
| Simon Bird | 3.0 | 0 | 10 | 1 | 3.33 |
| Hannah Lenoir | 4.0 | 1 | 12 | 0 | 3.00 |