Hatfield Peverel CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nick Watson c Umer Khan b Benny Mahoney | c Umer Khan b Benny Mahoney | 37 | 63 | 8 | 0 | 58.73 |
| Simon Bird c James Offer b Terry Martin | c James Offer b Terry Martin | 64 | 52 | 10 | 1 | 123.08 |
| Samuel Prebble b Chloe Martin | b Chloe Martin | 46 | 47 | 3 | 3 | 97.87 |
| Chloe Dack c Chloe Martin b Chloe Martin | c Chloe Martin b Chloe Martin | 33 | 21 | 7 | 0 | 157.14 |
| Algis Deenmamode b Umer Khan | b Umer Khan | 3 | 12 | 0 | 0 | 25.00 |
| Simon Cheek not out | not out | 67* | 31 | 8 | 3 | 216.13 |
| Scott Griffiths c Dave Turner b Benny Mahoney | c Dave Turner b Benny Mahoney | 8 | 11 | 1 | 0 | 72.73 |
| Emma Postings c Richard Verrinder b Marc Smith | c Richard Verrinder b Marc Smith | 23 | 12 | 4 | 0 | 191.67 |
| Martin Southwell not out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Bethan Bailey did not bat | did not bat | |||||
| Michael Johnson did not bat | did not bat | |||||
| Extras | 25 | (b 5, lb 0, w 10, nb 10) | ||||
| Total | 306 | For 7 wkts (40.0 overs) | ||||
Fall of Wickets
101-1 Nick Watson (Simon Bird-51*); 118-2 Simon Bird (Samuel Prebble-3*); 185-3 Chloe Dack (Samuel Prebble-34*); 200-4 Algis Deenmamode (Samuel Prebble-46*); 201-5 Samuel Prebble (Simon Cheek-0*); 235-6 Scott Griffiths (Simon Cheek-24*); 306-7 Emma Postings (Simon Cheek-67*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 4.0 | 1 | 39 | 0 | 9.75 |
| James Offer | 3.0 | 0 | 16 | 0 | 5.33 |
| Umer Khan | 8.0 | 1 | 45 | 1 | 5.63 |
| Benny Mahoney | 8.0 | 0 | 52 | 2 | 6.50 |
| Kuldeep Paik | 6.0 | 0 | 43 | 0 | 7.17 |
| Terry Martin | 4.0 | 0 | 42 | 1 | 10.50 |
| Chloe Martin | 5.0 | 0 | 47 | 2 | 9.40 |
| Marc Smith | 2.0 | 0 | 17 | 1 | 8.50 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner b Martin Southwell | b Martin Southwell | 0 | 5 | 0 | 0 | 0.00 |
| Richard Verrinder c Simon Cheek b Martin Southwell | c Simon Cheek b Martin Southwell | 2 | 8 | 0 | 0 | 25.00 |
| Kuldeep Paik b Martin Southwell | b Martin Southwell | 2 | 12 | 0 | 0 | 16.67 |
| James Offer c Samuel Prebble b Simon Cheek | c Samuel Prebble b Simon Cheek | 28 | 11 | 2 | 3 | 254.55 |
| Marc Smith c Scott Griffiths b Martin Southwell | c Scott Griffiths b Martin Southwell | 0 | 4 | 0 | 0 | 0.00 |
| Terry Martin lbw b Scott Griffiths | lbw b Scott Griffiths | 24 | 22 | 4 | 0 | 109.09 |
| Chloe Martin c Emma Postings b Bethan Bailey | c Emma Postings b Bethan Bailey | 2 | 12 | 0 | 0 | 16.67 |
| Jack Himpfen - Jones b Algis Deenmamode | b Algis Deenmamode | 2 | 11 | 0 | 0 | 18.18 |
| Sangeet Prasad c Scott Griffiths b Martin Southwell | c Scott Griffiths b Martin Southwell | 1 | 2 | 0 | 0 | 50.00 |
| Umer Khan not out | not out | 1* | 2 | 0 | 0 | 50.00 |
| Benny Mahoney b Martin Southwell | b Martin Southwell | 2 | 5 | 0 | 0 | 40.00 |
| Extras | 8 | (b 5, lb 0, w 3, nb 0) | ||||
| Total | 72 | For 10 wkts (16.2 overs) | ||||
Fall of Wickets
0-1 Dave Turner (Richard Verrinder-0*); 3-2 Richard Verrinder (Kuldeep Paik-1*); 4-3 Kuldeep Paik (James Offer-0*); 4-4 Marc Smith (James Offer-0*); 34-5 James Offer (Terry Martin-1*); 60-6 Chloe Martin (Terry Martin-20*); 67-7 Terry Martin (Jack Himpfen - Jones-1*); 69-8 Jack Himpfen - Jones (Umer Khan-0*); 69-9 Sangeet Prasad (Jack Himpfen - Jones-2*); 72-10 Benny Mahoney (Umer Khan-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Martin Southwell | 5.2 | 3 | 28 | 6 | 5.25 |
| Simon Cheek | 4.0 | 0 | 9 | 1 | 2.25 |
| Bethan Bailey | 3.0 | 1 | 19 | 1 | 6.33 |
| Scott Griffiths | 3.0 | 0 | 9 | 1 | 3.00 |
| Algis Deenmamode | 1.0 | 0 | 2 | 1 | 2.00 |