Writtle CC Innings
137-10(40.2 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| William Tuckwood c Trevor Nunn b John Wright | c Trevor Nunn b John Wright | 25 | 0 | 0 | 0 | - |
| Stuart Pavitt b Trevor Nunn | b Trevor Nunn | 11 | 0 | 0 | 0 | - |
| Andrew Liddle b Ryan Hart | b Ryan Hart | 35 | 0 | 0 | 0 | - |
| William Liddle b John Wright | b John Wright | 6 | 0 | 0 | 0 | - |
| Paul Haxell b Sam Keene | b Sam Keene | 22 | 0 | 0 | 0 | - |
| Edward Flanagan c Kalpesh Patel b Ryan Hart | c Kalpesh Patel b Ryan Hart | 0 | 0 | 0 | 0 | - |
| Krishna R Pokala b Ryan Hart | b Ryan Hart | 2 | 0 | 0 | 0 | - |
| Ryan Preston c Sam Keene b Sam Keene | c Sam Keene b Sam Keene | 13 | 0 | 0 | 0 | - |
| Richard Carson c Sam Keene b John Wright | c Sam Keene b John Wright | 0 | 0 | 0 | 0 | - |
| Richard Buttress b Sam Keene | b Sam Keene | 7 | 0 | 0 | 0 | - |
| Thrinath Trinath not out | not out | 0* | 0 | 0 | 0 | - |
| Extras | 16 | (b 2, lb 4, w 8, nb 2) | ||||
| Total | 137 | For 10 wkts (40.2 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 6 | 1 | 8 | 1 | 1.33 |
| Freddy Noble | 7 | 0 | 20 | 0 | 2.86 |
| Sam Keene | 7.2 | 2 | 23 | 3 | 3.14 |
| Kalpesh Patel | 5 | 0 | 24 | 0 | 4.80 |
| John Wright | 9 | 0 | 31 | 3 | 3.44 |
| Ryan Hart | 6 | 0 | 25 | 3 | 4.17 |
Rayleigh CC Innings
141-0(26.1 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Bailey not out | not out | 53* | 87 | 6 | 0 | 60.92 |
| Sam Keene not out | not out | 49* | 67 | 4 | 0 | 73.13 |
| James Balkwill did not bat | did not bat | |||||
| Ryan Hart did not bat | did not bat | |||||
| Raymond Hart did not bat | did not bat | |||||
| Kalpesh Patel did not bat | did not bat | |||||
| Colin Mayor did not bat | did not bat | |||||
| John Wright did not bat | did not bat | |||||
| Mike Mayfield did not bat | did not bat | |||||
| Trevor Nunn did not bat | did not bat | |||||
| Freddy Noble did not bat | did not bat | |||||
| Extras | 39 | (b 16, lb 4, w 11, nb 8) | ||||
| Total | 141 | For 0 wkts (26.1 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Krishna R Pokala | 5 | 0 | 16 | 0 | 3.20 |
| William Liddle | 5 | 0 | 17 | 0 | 3.40 |
| Ryan Preston | 4 | 0 | 32 | 0 | 8.00 |
| Richard Buttress | 2 | 0 | 12 | 0 | 6.00 |
| Paul Haxell | 5.1 | 0 | 17 | 0 | 3.29 |
| Richard Carson | 2 | 0 | 15 | 0 | 7.50 |
| Thrinath Trinath | 3 | 0 | 12 | 0 | 4.00 |