Great Baddow CC Innings
203-8(45.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ethan Baxter b Freddy Noble | b Freddy Noble | 93 | 140 | 9 | 0 | 66.43 |
| William Kiely c Mike Mayfield b Trevor Nunn | c Mike Mayfield b Trevor Nunn | 12 | 20 | 2 | 0 | 60.00 |
| Paras Jinturkar c John Wright b Kalpesh Patel | c John Wright b Kalpesh Patel | 25 | 47 | 4 | 0 | 53.19 |
| Andrew Withams c Sam Keene b John Wright | c Sam Keene b John Wright | 33 | 32 | 6 | 0 | 103.13 |
| David Haley c Freddy Noble b Freddy Noble | c Freddy Noble b Freddy Noble | 15 | 22 | 1 | 0 | 68.18 |
| Sean Good run out | run out | 3 | 6 | 0 | 0 | 50.00 |
| Ammar Abbas b Trevor Nunn | b Trevor Nunn | 0 | 3 | 0 | 0 | 0.00 |
| Alexander Stephenson not out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Martin Murray-Brown c Kalpesh Patel b Trevor Nunn | c Kalpesh Patel b Trevor Nunn | 0 | 3 | 0 | 0 | 0.00 |
| James Redmill not out | not out | 1* | 1 | 0 | 0 | 100.00 |
| Colin Pannell did not bat | did not bat | |||||
| Extras | 21 | (b 6, lb 4, w 6, nb 5) | ||||
| Total | 203 | For 8 wkts (45.0 overs) | ||||
Fall of Wickets
23-1 William Kiely (Ethan Baxter-7*); 73-2 Paras Jinturkar (Ethan Baxter-31*); 132-3 Andrew Withams (Ethan Baxter-47*); 177-4 David Haley (Ethan Baxter-75*); 196-5 Sean Good (Unsure-3*); 201-6 Ethan Baxter (Ammar Abbas-0*); 201-7 Ammar Abbas (Alexander Stephenson-0*); 201-8 Martin Murray-Brown (Alexander Stephenson-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 9.0 | 3 | 30 | 3 | 3.33 |
| Freddy Noble | 8.0 | 0 | 24 | 2 | 3.00 |
| Kalpesh Patel | 9.0 | 2 | 18 | 1 | 2.00 |
| Sam Keene | 5.0 | 0 | 27 | 0 | 5.40 |
| Katrina Mayfield | 4.0 | 0 | 37 | 0 | 9.25 |
| John Wright | 5.0 | 0 | 27 | 1 | 5.40 |
| Colin Mayor | 5.0 | 0 | 30 | 0 | 6.00 |
Rayleigh CC Innings
204-1(41.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Noble not out | not out | 106* | 143 | 11 | 2 | 74.13 |
| Sam Keene b Colin Pannell | b Colin Pannell | 52 | 85 | 5 | 0 | 61.18 |
| Steve Sully not out | not out | 23* | 26 | 3 | 0 | 88.46 |
| James Balkwill did not bat | did not bat | |||||
| Colin Mayor did not bat | did not bat | |||||
| John Wright did not bat | did not bat | |||||
| Kalpesh Patel did not bat | did not bat | |||||
| Mike Mayfield did not bat | did not bat | |||||
| Katrina Mayfield did not bat | did not bat | |||||
| Freddy Noble did not bat | did not bat | |||||
| Trevor Nunn did not bat | did not bat | |||||
| Extras | 23 | (b 7, lb 4, w 7, nb 5) | ||||
| Total | 204 | For 1 wkts (41.4 overs) | ||||
Fall of Wickets
151-1 Sam Keene (Neil Noble-81*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Redmill | 6.4 | 0 | 34 | 0 | 5.10 |
| Colin Pannell | 9 | 3 | 24 | 1 | 2.67 |
| Alexander Stephenson | 7 | 0 | 36 | 0 | 5.14 |
| Martin Murray-Brown | 7 | 0 | 40 | 0 | 5.71 |
| Ammar Abbas | 3 | 0 | 25 | 0 | 8.33 |
| Sean Good | 9 | 0 | 34 | 0 | 3.78 |