Rayleigh CC Innings
204-7(45 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Ellis c Iain Martin b Rob Bullivant | c Iain Martin b Rob Bullivant | 11 | 25 | 2 | 0 | 44.00 |
| Sam Keene c Iain Martin b Jack Cossey | c Iain Martin b Jack Cossey | 41 | 89 | 7 | 0 | 46.07 |
| Richard Nolde b George O'Grady | b George O'Grady | 14 | 18 | 3 | 0 | 77.78 |
| Jess Walker b George O'Grady | b George O'Grady | 8 | 5 | 2 | 0 | 160.00 |
| Henry Murrell c Rob Bullivant b J-P Dolan | c Rob Bullivant b J-P Dolan | 63 | 85 | 7 | 1 | 74.12 |
| Matthew Walker b Jack Cossey | b Jack Cossey | 3 | 9 | 0 | 0 | 33.33 |
| Sam Skillett not out | not out | 11* | 18 | 0 | 0 | 61.11 |
| Ben Hoskins b Dominic Tunks | b Dominic Tunks | 10 | 9 | 0 | 0 | 111.11 |
| Zach Skillett not out | not out | 18* | 10 | 3 | 0 | 180.00 |
| Xavier Garms did not bat | did not bat | |||||
| Nick Green did not bat | did not bat | |||||
| Extras | 25 | (b 8, lb 2, w 15, nb 0) | ||||
| Total | 204 | For 7 wkts (45 overs) | ||||
Fall of Wickets
18-1 James Ellis (Sam Keene-*); 47-2 Richard Nolde (Sam Keene-*); 55-3 Jess Walker (Sam Keene-*); 111-4 Sam Keene (Henry Murrell-*); 133-5 Matthew Walker (Henry Murrell-*); 144-6 Henry Murrell (Sam Skillett-*); 179-7 Ben Hoskins (Sam Skillett-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Rob Bullivant | 7 | 1 | 31 | 1 | 4.43 |
| J-P Dolan | 8 | 0 | 38 | 1 | 4.75 |
| George O'Grady | 9 | 1 | 31 | 2 | 3.44 |
| Iain Martin | 3 | 0 | 20 | 0 | 6.67 |
| Jack Cossey | 9 | 2 | 26 | 2 | 2.89 |
| Dominic Tunks | 9 | 1 | 48 | 1 | 5.33 |
Theydon Bois CC Innings
0-0(0.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Cossey not out | not out | 0* | 0 | 0 | 0 | - |
| Dominic Tunks not out | not out | 0* | 0 | 0 | 0 | - |
| Iain Martin did not bat | did not bat | |||||
| Harry Marsden did not bat | did not bat | |||||
| John Mills did not bat | did not bat | |||||
| George O'Grady did not bat | did not bat | |||||
| Rob Bullivant did not bat | did not bat | |||||
| Dale Rotteveel did not bat | did not bat | |||||
| Abhi Verma did not bat | did not bat | |||||
| J-P Dolan did not bat | did not bat | |||||
| Phillip Victor did not bat | did not bat | |||||
| Extras | 0 | (b 0, lb 0, w 0, nb 0) | ||||
| Total | 0 | For 0 wkts (0.0 overs) | ||||