Rayleigh CC Innings
187-10(39.3 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marc Smith b Varun Gupta | b Varun Gupta | 29 | 36 | 3 | 0 | 80.56 |
| Terry Martin lbw b Robbie Morris | lbw b Robbie Morris | 6 | 17 | 0 | 0 | 35.29 |
| Matthew Walker b Tijo John | b Tijo John | 40 | 48 | 4 | 1 | 83.33 |
| Chloe Martin run out | run out | 4 | 19 | 0 | 0 | 21.05 |
| Sam Keene c Md Hasan Kafh b Des Alford | c Md Hasan Kafh b Des Alford | 14 | 27 | 0 | 0 | 51.85 |
| Benny Mahoney c Richard Walford b Des Alford | c Richard Walford b Des Alford | 0 | 2 | 0 | 0 | 0.00 |
| Sam Harmsworth run out | run out | 11 | 15 | 1 | 0 | 73.33 |
| Thomas Neale-Peppiatt lbw b Ruku Sultan | lbw b Ruku Sultan | 5 | 9 | 0 | 0 | 55.56 |
| James Offer c Jatin Patel b Jatin Patel | c Jatin Patel b Jatin Patel | 41 | 24 | 3 | 3 | 170.83 |
| Joshua Mantle not out | not out | 6* | 16 | 0 | 0 | 37.50 |
| Mark Acraman b Ruku Sultan | b Ruku Sultan | 5 | 11 | 0 | 0 | 45.45 |
| Extras | 26 | (b 9, lb 10, w 4, nb 3) | ||||
| Total | 187 | For 10 wkts (39.3 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Varun Gupta | 8 | 0 | 31 | 1 | 3.88 |
| Robbie Morris | 8 | 0 | 39 | 1 | 4.88 |
| Tijo John | 8 | 1 | 20 | 1 | 2.50 |
| Des Alford | 8 | 0 | 35 | 2 | 4.38 |
| Ruku Sultan | 5.3 | 0 | 27 | 2 | 4.91 |
| Jatin Patel | 2 | 0 | 16 | 1 | 8.00 |
Brentwood CC Innings
188-3(39.3 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Walford c Thomas Neale-Peppiatt b Joshua Mantle | c Thomas Neale-Peppiatt b Joshua Mantle | 2 | 3 | 0 | 0 | 66.67 |
| Ram Prasana c Terry Martin b Sam Keene | c Terry Martin b Sam Keene | 22 | 41 | 2 | 0 | 53.66 |
| Shane Surujbally not out | not out | 56* | 119 | 5 | 1 | 47.06 |
| Mayank Singh c Terry Martin b Sam Keene | c Terry Martin b Sam Keene | 16 | 18 | 3 | 0 | 88.89 |
| Jatin Patel not out | not out | 72* | 61 | 10 | 3 | 118.03 |
| Des Alford did not bat | did not bat | |||||
| Tijo John did not bat | did not bat | |||||
| Robbie Morris did not bat | did not bat | |||||
| Varun Gupta did not bat | did not bat | |||||
| Ruku Sultan did not bat | did not bat | |||||
| Md Hasan Kafh did not bat | did not bat | |||||
| Extras | 20 | (b 2, lb 1, w 13, nb 4) | ||||
| Total | 188 | For 3 wkts (39.3 overs) | ||||
Fall of Wickets
2-1 Richard Walford (Ram Prasana-0*); 60-2 Ram Prasana (Shane Surujbally-24*); 86-3 Mayank Singh (Shane Surujbally-34*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joshua Mantle | 5.3 | 0 | 27 | 1 | 4.91 |
| Sam Harmsworth | 8.0 | 1 | 18 | 0 | 2.25 |
| Mark Acraman | 8.0 | 0 | 41 | 0 | 5.13 |
| Sam Keene | 8.0 | 1 | 18 | 2 | 2.25 |
| Benny Mahoney | 7.0 | 0 | 56 | 0 | 8.00 |
| James Offer | 3.0 | 0 | 25 | 0 | 8.33 |