Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner b Michael Stirrup | b Michael Stirrup | 0 | 1 | 0 | 0 | 0.00 |
| Toby Turner lbw b Phillip Bartlett | lbw b Phillip Bartlett | 72 | 37 | 11 | 4 | 194.59 |
| Steve Adams c Alaric Wade b Alfie Jeeves | c Alaric Wade b Alfie Jeeves | 17 | 27 | 3 | 0 | 62.96 |
| Joshua Mantle c Rhys Tomlin b Rhys Tomlin | c Rhys Tomlin b Rhys Tomlin | 7 | 8 | 1 | 0 | 87.50 |
| Benny Mahoney c Rhys Ruffell b Sai Suraj | c Rhys Ruffell b Sai Suraj | 4 | 27 | 0 | 0 | 14.81 |
| Philip Hammond c Michael Stirrup b Sai Suraj | c Michael Stirrup b Sai Suraj | 29 | 18 | 6 | 0 | 161.11 |
| Marc Smith b Phillip Bartlett | b Phillip Bartlett | 18 | 16 | 3 | 0 | 112.50 |
| John Wright retired not out | retired not out | 57* | 50 | 11 | 0 | 114.00 |
| Terry Martin not out | not out | 48* | 53 | 7 | 0 | 90.57 |
| Sangeet Prasad c Pete Bailey b Michael Stirrup | c Pete Bailey b Michael Stirrup | 2 | 5 | 0 | 0 | 40.00 |
| Aaron Akers b Phillip Bartlett | b Phillip Bartlett | 1 | 4 | 0 | 0 | 25.00 |
| Extras | 34 | (b 24, lb 4, w 1, nb 5) | ||||
| Total | 289 | For 9 wkts (40 overs) | ||||
Fall of Wickets
0-1 Dave Turner (Toby Turner-0*); 70-2 Steve Adams (Toby Turner-45*); 87-3 Joshua Mantle (Benny Mahoney-1*); 124-4 Benny Mahoney (Philip Hammond-29*); 125-5 Philip Hammond (Marc Smith-0*); 153-6 Marc Smith (John Wright-9*); 258-7 Sangeet Prasad (Terry Martin-41*); 259-8 Aaron Akers (Terry Martin-41*); 285-9 Toby Turner (Terry Martin-48*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Michael Stirrup | 7 | 0 | 37 | 2 | 5.29 |
| Sai Suraj | 8 | 0 | 56 | 2 | 7.00 |
| Alfie Jeeves | 5 | 1 | 32 | 1 | 6.40 |
| Alaric Wade | 8 | 1 | 43 | 0 | 5.38 |
| Rhys Tomlin | 3 | 0 | 29 | 1 | 9.67 |
| Phillip Bartlett | 8 | 1 | 53 | 3 | 6.63 |
| Kevin Robinson | 1 | 0 | 11 | 0 | 11.00 |
Eastwood CC, Essex Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Harris retired not out | retired not out | 50* | 44 | 10 | 0 | 113.64 |
| Rhys Ruffell c Toby Turner b Sangeet Prasad | c Toby Turner b Sangeet Prasad | 5 | 11 | 0 | 0 | 45.45 |
| Pete Bailey b Marc Smith | b Marc Smith | 28 | 55 | 3 | 0 | 50.91 |
| Andy Creasey c Toby Turner b Toby Turner | c Toby Turner b Toby Turner | 8 | 14 | 2 | 0 | 57.14 |
| Michael Stirrup c Steve Adams b Toby Turner | c Steve Adams b Toby Turner | 12 | 19 | 2 | 0 | 63.16 |
| Alfie Jeeves c Toby Turner b Philip Hammond | c Toby Turner b Philip Hammond | 45 | 47 | 8 | 1 | 95.74 |
| Rhys Tomlin b Marc Smith | b Marc Smith | 0 | 1 | 0 | 0 | 0.00 |
| Sai Suraj c Dave Turner b Philip Hammond | c Dave Turner b Philip Hammond | 4 | 9 | 0 | 0 | 44.44 |
| Phillip Bartlett not out | not out | 24* | 18 | 3 | 0 | 133.33 |
| Alaric Wade c Benny Mahoney b Aaron Akers | c Benny Mahoney b Aaron Akers | 5 | 10 | 1 | 0 | 50.00 |
| Kevin Robinson run out | run out | 11 | 13 | 2 | 0 | 84.62 |
| Extras | 25 | (b 4, lb 0, w 19, nb 2) | ||||
| Total | 217 | For 9 wkts (40 overs) | ||||
Fall of Wickets
56-1 Rhys Ruffell (James Harris-45*); 81-2 Andy Creasey (Pete Bailey-10*); 98-3 Michael Stirrup (Pete Bailey-11*); 160-4 Pete Bailey (Alfie Jeeves-36*); 160-5 Rhys Tomlin (Alfie Jeeves-36*); 172-6 Alfie Jeeves (Sai Suraj-3*); 181-7 Sai Suraj (Phillip Bartlett-8*); 193-8 Alaric Wade (Phillip Bartlett-15*); 215-9 Kevin Robinson (Phillip Bartlett-23*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joshua Mantle | 4 | 0 | 19 | 0 | 4.75 |
| Benny Mahoney | 5 | 0 | 43 | 0 | 8.60 |
| Sangeet Prasad | 3 | 1 | 4 | 1 | 1.33 |
| Aaron Akers | 4 | 0 | 23 | 1 | 5.75 |
| Toby Turner | 5 | 0 | 18 | 2 | 3.60 |
| Dave Turner | 3 | 0 | 14 | 0 | 4.67 |
| Steve Adams | 4 | 1 | 20 | 0 | 5.00 |
| John Wright | 4 | 0 | 24 | 0 | 6.00 |
| Terry Martin | 2 | 0 | 29 | 0 | 14.50 |
| Marc Smith | 3 | 0 | 4 | 2 | 1.33 |
| Philip Hammond | 3 | 0 | 15 | 2 | 5.00 |