West Mersea CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sebastian Gladwell c Sam Plank b Sam Plank | c Sam Plank b Sam Plank | 14 | 20 | 1 | 1 | 70.00 |
| Ruben Butler lbw b Aaron Akers | lbw b Aaron Akers | 10 | 15 | 1 | 0 | 66.67 |
| Oliver Garnett b Aaron Akers | b Aaron Akers | 0 | 3 | 0 | 0 | 0.00 |
| Jonathan Snelling c Sam Plank b Paul Cox | c Sam Plank b Paul Cox | 33 | 32 | 4 | 1 | 103.13 |
| Oliver Wyatt c Sam Plank b Daniel Murray | c Sam Plank b Daniel Murray | 29 | 60 | 1 | 0 | 48.33 |
| Louis Elson c Sam Plank b Rhys Hughes | c Sam Plank b Rhys Hughes | 10 | 16 | 0 | 0 | 62.50 |
| Charley Garwood b Rhys Hughes | b Rhys Hughes | 0 | 1 | 0 | 0 | 0.00 |
| Tony Butler not out | not out | 19* | 33 | 2 | 0 | 57.58 |
| Daniel Miller b Naiyan Shah | b Naiyan Shah | 0 | 2 | 0 | 0 | 0.00 |
| Steve Daines c Sam Plank b Naiyan Shah | c Sam Plank b Naiyan Shah | 0 | 2 | 0 | 0 | 0.00 |
| Graham Pryke c Elliot Davies b Daniel Murray | c Elliot Davies b Daniel Murray | 3 | 7 | 0 | 0 | 42.86 |
| Extras | 19 | (b 1, lb 1, w 12, nb 5) | ||||
| Total | 137 | For 10 wkts (31 overs) | ||||
Fall of Wickets
26-1 Ruben Butler (Sebastian Gladwell-*); 27-2 Oliver Garnett (Sebastian Gladwell-*); 29-3 Sebastian Gladwell (Jonathan Snelling-*); 75-4 Jonathan Snelling (Oliver Wyatt-*); 105-5 Louis Elson (Oliver Wyatt-*); 105-6 Charley Garwood (Oliver Wyatt-*); 130-7 Oliver Wyatt (Tony Butler-*); 131-8 Daniel Miller (Tony Butler-*); 132-9 Steve Daines (Tony Butler-*); 137-10 Graham Pryke (Tony Butler-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Plank | 5 | 0 | 22 | 1 | 4.40 |
| Aaron Akers | 5 | 0 | 17 | 2 | 3.40 |
| David Rose | 3 | 0 | 21 | 0 | 7.00 |
| Rhys Hughes | 6 | 0 | 29 | 2 | 4.83 |
| Paul Cox | 4 | 1 | 14 | 1 | 3.50 |
| Naiyan Shah | 4 | 0 | 12 | 2 | 3.00 |
| Daniel Murray | 4 | 0 | 20 | 2 | 5.00 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Elliot Davies b Oliver Wyatt | b Oliver Wyatt | 15 | 0 | 2 | 0 | - |
| Danny Williams b Steve Daines | b Steve Daines | 8 | 0 | 0 | 0 | - |
| Owen Akers b Tony Butler | b Tony Butler | 2 | 0 | 0 | 0 | - |
| Connie Davies b Tony Butler | b Tony Butler | 1 | 0 | 0 | 0 | - |
| Rhys Hughes b Sebastian Gladwell | b Sebastian Gladwell | 9 | 0 | 0 | 0 | - |
| David Rose b Oliver Wyatt | b Oliver Wyatt | 0 | 0 | 0 | 0 | - |
| Paul Cox b Louis Elson | b Louis Elson | 0 | 0 | 0 | 0 | - |
| Sam Plank c Ruben Butler b Oliver Wyatt | c Ruben Butler b Oliver Wyatt | 0 | 0 | 0 | 0 | - |
| Aaron Akers c Jonathan Snelling b Ruben Butler | c Jonathan Snelling b Ruben Butler | 1 | 0 | 0 | 0 | - |
| Naiyan Shah run out | run out | 1 | 0 | 0 | 0 | - |
| Daniel Murray not out | not out | 1* | 0 | 0 | 0 | - |
| Extras | 21 | (b 6, lb 1, w 7, nb 2) | ||||
| Total | 59 | For 10 wkts (28 overs) | ||||
Fall of Wickets
16-1 Danny Williams (Elliot Davies-*); 32-2 Elliot Davies (Owen Akers-*); 36-3 Owen Akers (Connie Davies-*); 41-4 Connie Davies (Rhys Hughes-*); 41-5 David Rose (Rhys Hughes-*); 44-6 Paul Cox (Rhys Hughes-*); 45-7 Sam Plank (Rhys Hughes-*); 53-8 Aaron Akers (Rhys Hughes-*); 53-9 Naiyan Shah (Rhys Hughes-*); 59-10 Rhys Hughes (Daniel Murray-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Daniel Miller | 4 | 1 | 12 | 0 | 3.00 |
| Steve Daines | 4 | 1 | 10 | 1 | 2.50 |
| Tony Butler | 4 | 1 | 6 | 2 | 1.50 |
| Charley Garwood | 4 | 0 | 8 | 0 | 2.00 |
| Louis Elson | 4 | 2 | 3 | 1 | 0.75 |
| Oliver Wyatt | 4 | 1 | 6 | 3 | 1.50 |
| Sebastian Gladwell | 2 | 1 | 2 | 1 | 1.00 |
| Ruben Butler | 2 | 2 | 0 | 1 | 0.00 |