Witham CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Burley c Unsure b Paul Cox | c Unsure b Paul Cox | 2 | 6 | 0 | 0 | 33.33 |
| Jack Burrows lbw b Charlie Jowers | lbw b Charlie Jowers | 27 | 29 | 4 | 0 | 93.10 |
| Callum Taylor b Nathan Ray | b Nathan Ray | 43 | 87 | 5 | 0 | 49.43 |
| Rhys John c Unsure b Richard Mantell | c Unsure b Richard Mantell | 8 | 26 | 1 | 0 | 30.77 |
| Sarah Bendall c Alan Brown b Oliver Rixon | c Alan Brown b Oliver Rixon | 1 | 11 | 0 | 0 | 9.09 |
| Daniel Youngman retired not out | retired not out | 50* | 44 | 8 | 0 | 113.64 |
| Max Allen c Nathan Ray b Paul Cox | c Nathan Ray b Paul Cox | 5 | 29 | 0 | 0 | 17.24 |
| Cam Wilson not out | not out | 22* | 11 | 5 | 0 | 200.00 |
| Cara Taylor not out | not out | 4* | 1 | 1 | 0 | 400.00 |
| Caiden Dunn did not bat | did not bat | |||||
| Ryan O'Callaghan did not bat | did not bat | |||||
| Extras | 27 | (b 7, lb 2, w 14, nb 4) | ||||
| Total | 189 | For 6 wkts (40.0 overs) | ||||
Fall of Wickets
4-1 Oscar Burley (Jack Burrows-2*); 50-2 Jack Burrows (Callum Taylor-12*); 81-3 Rhys John (Callum Taylor-32*); 96-4 Sarah Bendall (Callum Taylor-38*); 118-5 Callum Taylor (Daniel Youngman-13*); 153-6 Max Allen (Daniel Youngman-41*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Cox | 7.0 | 2 | 21 | 2 | 3.00 |
| Charlie Jowers | 7.0 | 1 | 44 | 1 | 6.29 |
| Richard Mantell | 6.0 | 0 | 26 | 1 | 4.33 |
| Katrina Mayfield | 8.0 | 1 | 37 | 0 | 4.63 |
| Oliver Rixon | 7.0 | 1 | 26 | 1 | 3.71 |
| Nathan Ray | 5.0 | 0 | 26 | 1 | 5.20 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox lbw b Cara Taylor | lbw b Cara Taylor | 9 | 20 | 1 | 0 | 45.00 |
| Louise Harmsworth c Oscar Burley b Ryan O'Callaghan | c Oscar Burley b Ryan O'Callaghan | 12 | 29 | 2 | 0 | 41.38 |
| Richard Mantell b Ryan O'Callaghan | b Ryan O'Callaghan | 4 | 7 | 1 | 0 | 57.14 |
| Freya Barnard b Rhys John | b Rhys John | 1 | 9 | 0 | 0 | 11.11 |
| Nathan Ray b Rhys John | b Rhys John | 5 | 15 | 1 | 0 | 33.33 |
| Oliver Rixon c Ryan O'Callaghan b Caiden Dunn | c Ryan O'Callaghan b Caiden Dunn | 2 | 6 | 0 | 0 | 33.33 |
| Alan Brown c Oscar Burley b Caiden Dunn | c Oscar Burley b Caiden Dunn | 0 | 3 | 0 | 0 | 0.00 |
| Charlie Jowers b Caiden Dunn | b Caiden Dunn | 8 | 14 | 2 | 0 | 57.14 |
| Connie Davies c Jack Burrows b Max Allen | c Jack Burrows b Max Allen | 1 | 42 | 0 | 0 | 2.38 |
| Katrina Mayfield c Callum Taylor b Caiden Dunn | c Callum Taylor b Caiden Dunn | 0 | 2 | 0 | 0 | 0.00 |
| Paul Cox not out | not out | 2* | 22 | 0 | 0 | 9.09 |
| Extras | 18 | (b 5, lb 1, w 8, nb 4) | ||||
| Total | 62 | For 10 wkts (27.3 overs) | ||||
Fall of Wickets
23-1 Simon Lennox (Louise Harmsworth-7*); 29-2 Richard Mantell (Louise Harmsworth-8*); 35-3 Louise Harmsworth (Freya Barnard-1*); 35-4 Freya Barnard (Nathan Ray-0*); 42-5 Oliver Rixon (Nathan Ray-5*); 42-6 Alan Brown (Nathan Ray-5*); 42-7 Nathan Ray (Charlie Jowers-0*); 50-8 Charlie Jowers (Connie Davies-0*); 50-9 Katrina Mayfield (Connie Davies-0*); 62-10 Connie Davies (Paul Cox-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Cara Taylor | 5.0 | 0 | 16 | 1 | 3.20 |
| Ryan O'Callaghan | 5.0 | 0 | 18 | 2 | 3.60 |
| Rhys John | 5.0 | 4 | 6 | 2 | 1.20 |
| Caiden Dunn | 4.0 | 2 | 9 | 4 | 2.25 |
| Max Allen | 4.3 | 2 | 4 | 1 | 0.89 |
| Sarah Bendall | 4.0 | 2 | 3 | 0 | 0.75 |