Rayleigh CC Innings
221-6(40.0 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brad Walker c Asad Chughtai b Usman Shaida | c Asad Chughtai b Usman Shaida | 26 | 56 | 3 | 0 | 46.43 |
| Martin Sanderson st Narzm Mohammed b Aarush Rout | st Narzm Mohammed b Aarush Rout | 49 | 63 | 9 | 0 | 77.78 |
| Simon Harwood b Aarush Rout | b Aarush Rout | 20 | 24 | 4 | 0 | 83.33 |
| Lee Hawkins b Rehan Haque | b Rehan Haque | 52 | 46 | 3 | 2 | 113.04 |
| John Wright c Matthew Foulser b Xavier Valliani | c Matthew Foulser b Xavier Valliani | 31 | 39 | 5 | 0 | 79.49 |
| Thomas Neale-Peppiatt b Xavier Valliani | b Xavier Valliani | 11 | 15 | 1 | 0 | 73.33 |
| Geoff Morgan not out | not out | 3* | 2 | 0 | 0 | 150.00 |
| Sam Levett did not bat | did not bat | |||||
| Jamie Coleman did not bat | did not bat | |||||
| Zach Skillett did not bat | did not bat | |||||
| Sam Skillett did not bat | did not bat | |||||
| Extras | 29 | (b 11, lb 10, w 3, nb 5) | ||||
| Total | 221 | For 6 wkts (40.0 overs) | ||||
Fall of Wickets
69-1 Brad Walker (Martin Sanderson-35*); 101-2 Martin Sanderson (Simon Harwood-15*); 115-3 Simon Harwood (Lee Hawkins-4*); 174-4 John Wright (Lee Hawkins-26*); 201-5 Thomas Neale-Peppiatt (Lee Hawkins-37*); 221-6 Lee Hawkins (Geoff Morgan-3*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Matthew Foulser | 8.0 | 1 | 27 | 0 | 3.38 |
| Rehan Haque | 8.0 | 0 | 38 | 1 | 4.75 |
| Aarush Rout | 8.0 | 0 | 40 | 2 | 5.00 |
| Usman Shaida | 4.0 | 0 | 29 | 1 | 7.25 |
| Xavier Valliani | 8.0 | 0 | 41 | 2 | 5.13 |
| Asad Chughtai | 4.0 | 0 | 25 | 0 | 6.25 |
South Loughton CC Innings
222-3(35 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Narzm Mohammed not out | not out | 97* | 0 | 14 | 0 | - |
| Asad Chughtai b Geoff Morgan | b Geoff Morgan | 17 | 0 | 4 | 0 | - |
| Aleef Hossain c Brad Walker b Lee Hawkins | c Brad Walker b Lee Hawkins | 57 | 0 | 11 | 0 | - |
| Craig Scherer c Brad Walker b Zach Skillett | c Brad Walker b Zach Skillett | 28 | 0 | 6 | 0 | - |
| Josh Perera not out | not out | 9* | 0 | 1 | 0 | - |
| Charles McManus did not bat | did not bat | |||||
| Xavier Valliani did not bat | did not bat | |||||
| Usman Shaida did not bat | did not bat | |||||
| Rehan Haque did not bat | did not bat | |||||
| Aarush Rout did not bat | did not bat | |||||
| Matthew Foulser did not bat | did not bat | |||||
| Extras | 14 | (b 7, lb 3, w 3, nb 1) | ||||
| Total | 222 | For 3 wkts (35 overs) | ||||
Fall of Wickets
50-1 Asad Chughtai (Narzm Mohammed-*); 142-2 Aleef Hossain (Narzm Mohammed-*); 197-3 Craig Scherer (Narzm Mohammed-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 6.0 | 0 | 46 | 1 | 7.67 |
| Sam Levett | 4 | 0 | 33 | 0 | 8.25 |
| Jamie Coleman | 6.0 | 0 | 34 | 0 | 5.67 |
| Sam Skillett | 7 | 1 | 32 | 0 | 4.57 |
| Lee Hawkins | 7 | 0 | 43 | 1 | 6.14 |
| Zach Skillett | 4 | 0 | 18 | 1 | 4.50 |
| Thomas Neale-Peppiatt | 1 | 0 | 6 | 0 | 6.00 |