Rayleigh CC Innings
285-3(45 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Lynch c Ahmed Tariq b Andre Harmzen | c Ahmed Tariq b Andre Harmzen | 75 | 81 | 14 | 0 | 92.59 |
| James Ellis c Andre Harmzen b Mary Shaw | c Andre Harmzen b Mary Shaw | 49 | 56 | 6 | 0 | 87.50 |
| Jess Walker run out | run out | 18 | 13 | 3 | 1 | 138.46 |
| Matthew Walker not out | not out | 92* | 60 | 10 | 3 | 153.33 |
| Sam Harmsworth not out | not out | 35* | 50 | 1 | 0 | 70.00 |
| Kalpesh Patel did not bat | did not bat | |||||
| Mihir Patel did not bat | did not bat | |||||
| Richard Nolde did not bat | did not bat | |||||
| Cameron Mantle did not bat | did not bat | |||||
| Trevor Nunn did not bat | did not bat | |||||
| Nick Green did not bat | did not bat | |||||
| Extras | 16 | (b 5, lb 5, w 5, nb 1) | ||||
| Total | 285 | For 3 wkts (45 overs) | ||||
Fall of Wickets
132-1 James Ellis (Steven Lynch-74*); 145-2 Steven Lynch (Jess Walker-10*); 154-3 Jess Walker (Matthew Walker-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| George O'Grady | 9 | 0 | 40 | 0 | 4.44 |
| Toby Trevett | 5 | 0 | 36 | 0 | 7.20 |
| Muhammad Tariq | 5 | 0 | 28 | 0 | 5.60 |
| Andre Harmzen | 5 | 0 | 43 | 1 | 8.60 |
| Mary Shaw | 9 | 1 | 25 | 1 | 2.78 |
| Jacques Van Rensberg | 9 | 0 | 85 | 0 | 9.44 |
| Jason De Bono | 3 | 1 | 18 | 0 | 6.00 |
Theydon Bois CC Innings
210-10(39.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmed Tariq lbw b Trevor Nunn | lbw b Trevor Nunn | 16 | 0 | 0 | 0 | - |
| Muhammad Tariq c Sam Harmsworth b Nick Green | c Sam Harmsworth b Nick Green | 31 | 0 | 0 | 0 | - |
| Andre Harmzen c Steven Lynch b Nick Green | c Steven Lynch b Nick Green | 31 | 0 | 0 | 0 | - |
| Toby Trevett lbw b Nick Green | lbw b Nick Green | 1 | 0 | 0 | 0 | - |
| Dale Rotteveel not out | not out | 65* | 0 | 0 | 0 | - |
| Philip Trevett lbw b Richard Nolde | lbw b Richard Nolde | 25 | 0 | 0 | 0 | - |
| Jacques Van Rensberg b Cameron Mantle | b Cameron Mantle | 11 | 0 | 0 | 0 | - |
| Jason De Bono c Cameron Mantle b Mihir Patel | c Cameron Mantle b Mihir Patel | 1 | 0 | 0 | 0 | - |
| George O'Grady c Cameron Mantle b Mihir Patel | c Cameron Mantle b Mihir Patel | 1 | 0 | 0 | 0 | - |
| Mary Shaw b Cameron Mantle | b Cameron Mantle | 0 | 0 | 0 | 0 | - |
| Devan Van Rensberg absent | absent | 0 | 0 | 0 | 0 | - |
| Extras | 28 | (b 6, lb 1, w 19, nb 2) | ||||
| Total | 210 | For 10 wkts (39.4 overs) | ||||
Fall of Wickets
31-1 Unsure (Unsure-*); 76-2 Unsure (Unsure-*); 78-3 Unsure (Unsure-*); 90-4 Unsure (Unsure-*); 167-5 Unsure (Unsure-*); 203-6 Unsure (Unsure-*); 204-7 Unsure (Unsure-*); 208-8 Unsure (Unsure-*); 210-9 Unsure (Unsure-*); 210-10 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Cameron Mantle | 8.4 | 0 | 46 | 2 | 5.31 |
| Trevor Nunn | 6 | 1 | 20 | 1 | 3.33 |
| Mihir Patel | 9 | 1 | 32 | 2 | 3.56 |
| Nick Green | 7 | 0 | 37 | 3 | 5.29 |
| Sam Harmsworth | 4 | 0 | 26 | 0 | 6.50 |
| Kalpesh Patel | 3 | 0 | 18 | 0 | 6.00 |
| Richard Nolde | 2 | 0 | 24 | 1 | 12.00 |