Hatfield Peverel CC Innings
108-10(34.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Cheek c Nick Green b Trevor Nunn | c Nick Green b Trevor Nunn | 3 | 0 | 0 | 0 | - |
| Michael Gray b Cameron Mantle | b Cameron Mantle | 28 | 0 | 0 | 0 | - |
| Tim Phillips c Sam Harmsworth b Calum Mayfield | c Sam Harmsworth b Calum Mayfield | 0 | 0 | 0 | 0 | - |
| Toby Webster c Cameron Mantle b Nick Green | c Cameron Mantle b Nick Green | 28 | 0 | 0 | 0 | - |
| Stuart Robinson not out | not out | 26* | 0 | 0 | 0 | - |
| Grace Poole c Mark Acraman b Nick Green | c Mark Acraman b Nick Green | 5 | 0 | 0 | 0 | - |
| Simon Wilson c Sam Harmsworth b Nick Green | c Sam Harmsworth b Nick Green | 0 | 0 | 0 | 0 | - |
| Trevor Lenoir b Nick Green | b Nick Green | 10 | 0 | 0 | 0 | - |
| Simon Cheek c Mark Acraman b Trevor Nunn | c Mark Acraman b Trevor Nunn | 0 | 0 | 0 | 0 | - |
| Holly Cheek c Mark Acraman b Mihir Patel | c Mark Acraman b Mihir Patel | 1 | 0 | 0 | 0 | - |
| Scott Griffiths b Mihir Patel | b Mihir Patel | 0 | 0 | 0 | 0 | - |
| Extras | 7 | (b 4, lb 1, w 2, nb 0) | ||||
| Total | 108 | For 10 wkts (34.4 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 8 | 1 | 23 | 2 | 2.88 |
| Calum Mayfield | 6 | 2 | 18 | 1 | 3.00 |
| Cameron Mantle | 5 | 0 | 17 | 1 | 3.40 |
| Nick Green | 9 | 2 | 28 | 4 | 3.11 |
| Mihir Patel | 6.4 | 0 | 17 | 2 | 2.55 |
Rayleigh CC Innings
112-5(23 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Christopher Henderson c Stuart Robinson b Simon Cheek | c Stuart Robinson b Simon Cheek | 24 | 30 | 5 | 0 | 80.00 |
| Steven Lynch lbw b Holly Cheek | lbw b Holly Cheek | 18 | 18 | 4 | 0 | 100.00 |
| Richard Nolde not out | not out | 32* | 50 | 6 | 0 | 64.00 |
| Matthew Walker c Toby Webster b Holly Cheek | c Toby Webster b Holly Cheek | 1 | 4 | 0 | 0 | 25.00 |
| Sam Harmsworth run out | run out | 7 | 18 | 1 | 0 | 38.89 |
| Mark Acraman c Stuart Robinson b Grace Poole | c Stuart Robinson b Grace Poole | 19 | 16 | 4 | 0 | 118.75 |
| Trevor Nunn did not bat | did not bat | |||||
| Mihir Patel not out | not out | 7* | 9 | 1 | 0 | 77.78 |
| Calum Mayfield did not bat | did not bat | |||||
| Cameron Mantle did not bat | did not bat | |||||
| Nick Green did not bat | did not bat | |||||
| Extras | 4 | (b 0, lb 1, w 0, nb 3) | ||||
| Total | 112 | For 5 wkts (23 overs) | ||||
Fall of Wickets
36-1 Steven Lynch (Christopher Henderson-*); 42-2 Christopher Henderson (Richard Nolde-*); 43-3 Matthew Walker (Richard Nolde-*); 70-4 Sam Harmsworth (Richard Nolde-*); 101-5 Mark Acraman (Richard Nolde-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Grace Poole | 6 | 0 | 42 | 1 | 7.00 |
| Stuart Robinson | 7 | 2 | 26 | 0 | 3.71 |
| Simon Cheek | 3 | 0 | 22 | 1 | 7.33 |
| Holly Cheek | 4 | 2 | 12 | 2 | 3.00 |
| Scott Griffiths | 3 | 0 | 9 | 0 | 3.00 |