Civic Centre CC Innings
130-3(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unsure b Shaun Du plessis | b Shaun Du plessis | 12 | 28 | 2 | 0 | 42.86 |
| Unsure c Martin Sanderson b Carl Lees | c Martin Sanderson b Carl Lees | 19 | 29 | 1 | 0 | 65.52 |
| Unsure not out | not out | 31* | 29 | 4 | 0 | 106.90 |
| Unsure c Toby Turner b Toby Turner | c Toby Turner b Toby Turner | 18 | 21 | 2 | 0 | 85.71 |
| Unsure not out | not out | 8* | 5 | 0 | 0 | 160.00 |
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Extras | 42 | (b 2, lb 4, w 20, nb 16) | ||||
| Total | 130 | For 3 wkts (20 overs) | ||||
Fall of Wickets
30-1 Unsure (Unsure-*); 77-2 Unsure (Unsure-*); 113-3 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Shaun Du plessis | 4 | 1 | 22 | 1 | 5.50 |
| Mark Acraman | 4 | 1 | 7 | 0 | 1.75 |
| Carl Lees | 4 | 0 | 37 | 1 | 9.25 |
| Phil Everitt | 3 | 0 | 22 | 0 | 7.33 |
| Richard Nolde | 3 | 0 | 28 | 0 | 9.33 |
| Toby Turner | 2 | 0 | 8 | 1 | 4.00 |
Rayleigh CC Innings
132-1(13.2 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danny Frost retired not out | retired not out | 50* | 29 | 5 | 2 | 172.41 |
| Toby Turner run out | run out | 31 | 26 | 0 | 2 | 119.23 |
| Carl Lees not out | not out | 31* | 18 | 3 | 2 | 172.22 |
| Jess Walker not out | not out | 1* | 3 | 0 | 0 | 33.33 |
| Danny White did not bat | did not bat | |||||
| Phil Everitt did not bat | did not bat | |||||
| Matthew Walker did not bat | did not bat | |||||
| Richard Nolde did not bat | did not bat | |||||
| Martin Sanderson did not bat | did not bat | |||||
| Mark Acraman did not bat | did not bat | |||||
| Shaun Du plessis did not bat | did not bat | |||||
| Extras | 19 | (b 2, lb 2, w 9, nb 6) | ||||
| Total | 132 | For 1 wkts (13.2 overs) | ||||
Fall of Wickets
103-1 Toby Turner (Carl Lees-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Unsure | 2 | 0 | 15 | 0 | 7.50 |
| Unsure | 1 | 0 | 23 | 0 | 23.00 |
| Unsure | 4 | 0 | 31 | 0 | 7.75 |
| Unsure | 2 | 0 | 15 | 0 | 7.50 |
| Unsure | 3 | 0 | 21 | 0 | 7.00 |
| Unsure | 1.2 | 0 | 23 | 0 | 17.25 |