Rayleigh CC Innings
143-10(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Hammond c Harry Marsden b Jason De Bono | c Harry Marsden b Jason De Bono | 0 | 7 | 0 | 0 | 0.00 |
| Chris Grob c Harry Marsden b Haris Iqbal | c Harry Marsden b Haris Iqbal | 0 | 6 | 0 | 0 | 0.00 |
| Xavier Garms run out | run out | 38 | 53 | 3 | 0 | 71.70 |
| Dave Turner not out | not out | 62* | 81 | 8 | 0 | 76.54 |
| Elliot Davies c Harry Marsden b Hussain Spall | c Harry Marsden b Hussain Spall | 0 | 3 | 0 | 0 | 0.00 |
| Richard Mantell b Sheikh Basit Munir | b Sheikh Basit Munir | 7 | 27 | 0 | 0 | 25.93 |
| Kuldeep Paik b Sheikh Basit Munir | b Sheikh Basit Munir | 7 | 12 | 1 | 0 | 58.33 |
| Sam Skillett b Harry Marsden | b Harry Marsden | 2 | 5 | 0 | 0 | 40.00 |
| Zach Skillett b Harry Marsden | b Harry Marsden | 4 | 3 | 1 | 0 | 133.33 |
| Lee Andrews run out | run out | 1 | 4 | 0 | 0 | 25.00 |
| Paul Cox run out | run out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 21 | (b 9, lb 2, w 10, nb 0) | ||||
| Total | 143 | For 10 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jason De Bono | 9 | 2 | 22 | 1 | 2.44 |
| Haris Iqbal | 9 | 1 | 43 | 3 | 4.78 |
| Hussain Spall | 9 | 2 | 26 | 1 | 2.89 |
| Toby Trevett | 5 | 0 | 15 | 0 | 3.00 |
| Sheikh Basit Munir | 8 | 0 | 26 | 2 | 3.25 |
Theydon Bois CC Innings
147-7(39.1 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Warren Hyde lbw b Richard Mantell | lbw b Richard Mantell | 31 | 0 | 4 | 0 | - |
| Simon Gilbert c Sam Skillett b Paul Cox | c Sam Skillett b Paul Cox | 26 | 0 | 4 | 0 | - |
| Mike Hicks run out | run out | 30 | 0 | 4 | 0 | - |
| Hammad Ejaz c Sam Skillett b Richard Mantell | c Sam Skillett b Richard Mantell | 5 | 0 | 0 | 0 | - |
| Kevin Marsden c Philip Hammond b Xavier Garms | c Philip Hammond b Xavier Garms | 5 | 0 | 1 | 0 | - |
| Haris Iqbal not out | not out | 43* | 0 | 6 | 1 | - |
| Harry Marsden c Philip Hammond b Sam Skillett | c Philip Hammond b Sam Skillett | 0 | 0 | 0 | 0 | - |
| Hussain Spall b Xavier Garms | b Xavier Garms | 2 | 0 | 0 | 0 | - |
| Toby Trevett not out | not out | 3* | 0 | 0 | 0 | - |
| Jason De Bono did not bat | did not bat | |||||
| Sheikh Basit Munir did not bat | did not bat | |||||
| Extras | (b , lb , w , nb ) | |||||
| Total | 147 | For 7 wkts (39.1 overs) | ||||
Fall of Wickets
53-1 Simon Gilbert (Warren Hyde-*); 73-2 Warren Hyde (Mike Hicks-*); 86-3 Hammad Ejaz (Mike Hicks-*); 101-4 Kevin Marsden (Mike Hicks-*); 102-5 Mike Hicks (Haris Iqbal-*); 108-6 Harry Marsden (Haris Iqbal-*); 117-7 Hussain Spall (Haris Iqbal-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Skillett | 9 | 1 | 43 | 1 | 4.78 |
| Zach Skillett | 9 | 1 | 21 | 0 | 2.33 |
| Richard Mantell | 9 | 2 | 27 | 2 | 3.00 |
| Paul Cox | 7 | 0 | 35 | 1 | 5.00 |
| Xavier Garms | 6.1 | 1 | 21 | 2 | 3.41 |