Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox lbw b James Drabble | lbw b James Drabble | 9 | 21 | 0 | 0 | 42.86 |
| Duncan Baldwin run out | run out | 34 | 83 | 1 | 0 | 40.96 |
| Jake Osbourn b Dave Boshell | b Dave Boshell | 4 | 51 | 6 | 0 | 7.84 |
| Raymond Hart b Krishna Chakkirala | b Krishna Chakkirala | 51 | 51 | 0 | 0 | 100.00 |
| Chris Grob b James Drabble | b James Drabble | 5 | 13 | 0 | 0 | 38.46 |
| Duncan Bond c Unsure b James Drabble | c Unsure b James Drabble | 13 | 13 | 1 | 0 | 100.00 |
| Tom Osbourn not out | not out | 4* | 6 | 0 | 0 | 66.67 |
| Richard Mantell not out | not out | 2* | 1 | 0 | 0 | 200.00 |
| Freddy Noble did not bat | did not bat | |||||
| Katrina Mayfield did not bat | did not bat | |||||
| Sam Levett did not bat | did not bat | |||||
| Extras | 22 | (b 5, lb 6, w 7, nb 4) | ||||
| Total | 144 | For 6 wkts (40 overs) | ||||
Fall of Wickets
14-1 Simon Lennox (Duncan Baldwin-*); 33-2 Jake Osbourn (Duncan Bond-*); 100-3 Duncan Baldwin (Raymond Hart-*); 118-4 Raymond Hart (Chris Grob-*); 130-5 Chris Grob (Duncan Bond-*); 141-6 Duncan Bond (Tom Osbourn-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alec Hume | 7 | 0 | 21 | 0 | 3.00 |
| James Drabble | 8 | 3 | 13 | 3 | 1.63 |
| Rhys Tomlin | 7 | 1 | 28 | 0 | 4.00 |
| Krishna Chakkirala | 7 | 2 | 13 | 1 | 1.86 |
| Dave Boshell | 6.0 | 0 | 23 | 1 | 3.83 |
| Phil Short | 5 | 0 | 32 | 0 | 6.40 |
Eastwood CC, Essex Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Ward c Jake Osbourn b Freddy Noble | c Jake Osbourn b Freddy Noble | 12 | 0 | 0 | 0 | - |
| John Mitchell c Raymond Hart b Tom Osbourn | c Raymond Hart b Tom Osbourn | 8 | 0 | 0 | 0 | - |
| Dave Boshell c Duncan Baldwin b Sam Levett | c Duncan Baldwin b Sam Levett | 22 | 0 | 0 | 0 | - |
| Krishna Chakkirala run out | run out | 10 | 0 | 0 | 0 | - |
| Mark Armitage b Tom Osbourn | b Tom Osbourn | 10 | 0 | 0 | 0 | - |
| Alec Hume c Duncan Bond b Tom Osbourn | c Duncan Bond b Tom Osbourn | 0 | 0 | 0 | 0 | - |
| Rhys Tomlin lbw b Tom Osbourn | lbw b Tom Osbourn | 5 | 0 | 0 | 0 | - |
| Phil Short c Duncan Bond b Freddy Noble | c Duncan Bond b Freddy Noble | 10 | 0 | 0 | 0 | - |
| Alex Cunningham not out | not out | 10* | 0 | 0 | 0 | - |
| Lee Heath b Freddy Noble | b Freddy Noble | 0 | 0 | 0 | 0 | - |
| James Drabble absent | absent | 0 | 0 | 0 | 0 | - |
| Extras | 11 | (b 3, lb 0, w 6, nb 2) | ||||
| Total | 98 | For 10 wkts (37.4 overs) | ||||
Fall of Wickets
16-1 Timothy Ward (John Mitchell-*); 43-2 Dave Boshell (John Mitchell-*); 58-3 Krishna Chakkirala (John Mitchell-*); 66-4 John Mitchell (Mark Armitage-*); 66-5 Alec Hume (Mark Armitage-*); 75-6 Mark Armitage (Rhys Tomlin-*); 76-7 Rhys Tomlin (Phil Short-*); 98-8 Phil Short (Alex Cunningham-*); 98-9 Lee Heath (Alex Cunningham-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Richard Mantell | 9 | 2 | 22 | 0 | 2.44 |
| Freddy Noble | 7.4 | 1 | 21 | 3 | 2.74 |
| Sam Levett | 9 | 2 | 25 | 1 | 2.78 |
| Katrina Mayfield | 6 | 2 | 18 | 0 | 3.00 |
| Tom Osbourn | 6.0 | 0 | 9 | 4 | 1.50 |