Rankins CC Innings
97-10(39.3 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jake Gillard b Sam Skillett | b Sam Skillett | 10 | 0 | 0 | 0 | - |
| Elliott Pattison c Philip Hammond b Sam Levett | c Philip Hammond b Sam Levett | 4 | 0 | 0 | 0 | - |
| Alex Gray b Jamie Coleman | b Jamie Coleman | 2 | 0 | 0 | 0 | - |
| Henry Dean c Sam Levett b Sam Skillett | c Sam Levett b Sam Skillett | 18 | 0 | 0 | 0 | - |
| James Gray run out | run out | 5 | 0 | 0 | 0 | - |
| Terence Hare b Sam Levett | b Sam Levett | 3 | 0 | 0 | 0 | - |
| Bill Rumsby b Jamie Coleman | b Jamie Coleman | 23 | 0 | 0 | 0 | - |
| Fred Pettitt b Jamie Coleman | b Jamie Coleman | 5 | 0 | 0 | 0 | - |
| Louis Bragg not out | not out | 10* | 0 | 0 | 0 | - |
| Rob Gray c Sam Levett b Jamie Coleman | c Sam Levett b Jamie Coleman | 2 | 0 | 0 | 0 | - |
| James Hare run out | run out | 1 | 0 | 0 | 0 | - |
| Extras | 14 | (b 2, lb 0, w 11, nb 1) | ||||
| Total | 97 | For 10 wkts (39.3 overs) | ||||
Fall of Wickets
4-1 Unsure (Unsure-*); 7-2 Unsure (Unsure-*); 31-3 Unsure (Unsure-*); 42-4 Unsure (Unsure-*); 48-5 Unsure (Unsure-*); 65-6 Unsure (Unsure-*); 79-7 Unsure (Unsure-*); 94-8 Unsure (Unsure-*); 96-9 Unsure (Unsure-*); 97-10 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jamie Coleman | 9 | 6 | 5 | 4 | 0.56 |
| Sam Levett | 9 | 1 | 17 | 2 | 1.89 |
| Sam Skillett | 7 | 1 | 14 | 2 | 2.00 |
| Zach Skillett | 6.3 | 1 | 26 | 0 | 4.00 |
| Xavier Garms | 6 | 0 | 25 | 0 | 4.17 |
| Glenn Coleman | 2 | 0 | 8 | 0 | 4.00 |
Rayleigh CC Innings
99-6(29.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox c Terence Hare b Terence Hare | c Terence Hare b Terence Hare | 16 | 34 | 2 | 0 | 47.06 |
| Philip Hammond lbw b Alex Gray | lbw b Alex Gray | 17 | 23 | 2 | 0 | 73.91 |
| Duncan Bond c Unsure b Terence Hare | c Unsure b Terence Hare | 9 | 29 | 0 | 0 | 31.03 |
| Stephen Rothon b Terence Hare | b Terence Hare | 16 | 22 | 0 | 0 | 72.73 |
| James Balkwill c Jake Gillard b Elliott Pattison | c Jake Gillard b Elliott Pattison | 13 | 34 | 1 | 0 | 38.24 |
| Glenn Coleman not out | not out | 14* | 20 | 3 | 0 | 70.00 |
| Xavier Garms c Unsure b Elliott Pattison | c Unsure b Elliott Pattison | 2 | 12 | 0 | 0 | 16.67 |
| Sam Skillett not out | not out | 2* | 1 | 0 | 0 | 200.00 |
| Jamie Coleman did not bat | did not bat | |||||
| Zach Skillett did not bat | did not bat | |||||
| Sam Levett did not bat | did not bat | |||||
| Extras | 10 | (b 1, lb 0, w 8, nb 1) | ||||
| Total | 99 | For 6 wkts (29.4 overs) | ||||
Fall of Wickets
26-1 Philip Hammond (Simon Lennox-*); 45-2 Duncan Bond (Simon Lennox-*); 47-3 Simon Lennox (Stephen Rothon-*); 71-4 Stephen Rothon (James Balkwill-*); 83-5 James Balkwill (Glenn Coleman-*); 93-6 Xavier Garms (Glenn Coleman-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alex Gray | 7.4 | 3 | 14 | 1 | 1.83 |
| Elliott Pattison | 7 | 0 | 27 | 2 | 3.86 |
| Rob Gray | 4 | 0 | 18 | 0 | 4.50 |
| Terence Hare | 7 | 0 | 21 | 3 | 3.00 |
| James Hare | 4 | 0 | 18 | 0 | 4.50 |