Galleywood CC Innings
125-10(35.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Cockrell c Alan Brown b Umer Khan | c Alan Brown b Umer Khan | 5 | 0 | 0 | 0 | - |
| Wesley Swann b Lee Lambert | b Lee Lambert | 16 | 0 | 0 | 0 | - |
| Harry Jacobs lbw b Geoff Morgan | lbw b Geoff Morgan | 9 | 0 | 0 | 0 | - |
| Graham Boxer b Umer Khan | b Umer Khan | 1 | 0 | 0 | 0 | - |
| Mike Singh c Chris Houghton b Umer Khan | c Chris Houghton b Umer Khan | 4 | 0 | 0 | 0 | - |
| Ben Bolton b Geoff Morgan | b Geoff Morgan | 0 | 0 | 0 | 0 | - |
| Gary Williams c Philip Wolff b John Wright | c Philip Wolff b John Wright | 3 | 0 | 0 | 0 | - |
| Simon Quartermaine lbw b Robin Peppiatt | lbw b Robin Peppiatt | 16 | 0 | 0 | 0 | - |
| Dan Robson not out | not out | 35* | 0 | 0 | 0 | - |
| Ethan Felton c Chris Houghton b John Wright | c Chris Houghton b John Wright | 0 | 0 | 0 | 0 | - |
| Stephen Dickson c Alan Brown b John Wright | c Alan Brown b John Wright | 6 | 0 | 0 | 0 | - |
| Extras | 30 | (b 7, lb 2, w 21, nb 0) | ||||
| Total | 125 | For 10 wkts (35.5 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 10 | 2 | 23 | 2 | 2.30 |
| Umer Khan | 8 | 3 | 12 | 3 | 1.50 |
| Lee Lambert | 4 | 1 | 18 | 1 | 4.50 |
| John Wright | 7.5 | 3 | 27 | 3 | 3.45 |
| Robin Peppiatt | 4 | 1 | 23 | 1 | 5.75 |
| Chris Houghton | 2 | 0 | 13 | 0 | 6.50 |
Rayleigh CC Innings
126-6(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill b Ben Bolton | b Ben Bolton | 13 | 21 | 2 | 0 | 61.90 |
| John Wright c Unsure b Ethan Felton | c Unsure b Ethan Felton | 23 | 32 | 4 | 0 | 71.88 |
| Thomas Neale-Peppiatt c Unsure b Dan Robson | c Unsure b Dan Robson | 12 | 18 | 1 | 0 | 66.67 |
| Stephen Rothon c Wesley Swann b Stephen Dickson | c Wesley Swann b Stephen Dickson | 36 | 67 | 4 | 0 | 53.73 |
| Philip Wolff lbw b Dan Robson | lbw b Dan Robson | 12 | 26 | 0 | 0 | 46.15 |
| Chris Houghton b Ben Bolton | b Ben Bolton | 1 | 17 | 0 | 0 | 5.88 |
| Geoff Morgan not out | not out | 12* | 21 | 0 | 0 | 57.14 |
| Umer Khan not out | not out | 0* | 0 | 0 | 0 | - |
| Alan Brown did not bat | did not bat | |||||
| Lee Lambert did not bat | did not bat | |||||
| Robin Peppiatt did not bat | did not bat | |||||
| Extras | 17 | (b 5, lb 1, w 10, nb 1) | ||||
| Total | 126 | For 6 wkts (40 overs) | ||||
Fall of Wickets
15-1 James Balkwill (John Wright-*); 49-2 Thomas Neale-Peppiatt (John Wright-*); 60-3 John Wright (Stephen Rothon-*); 84-4 Philip Wolff (Stephen Rothon-*); 99-5 Chris Houghton (Stephen Rothon-*); 124-6 Stephen Rothon (Geoff Morgan-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Ben Bolton | 9 | 1 | 33 | 2 | 3.67 |
| Stephen Dickson | 9 | 2 | 14 | 1 | 1.56 |
| Ethan Felton | 7 | 1 | 23 | 1 | 3.29 |
| Dan Robson | 10 | 0 | 25 | 2 | 2.50 |
| Wesley Swann | 5 | 0 | 25 | 0 | 5.00 |