Rankins CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Von Isenberg b Andy James | b Andy James | 17 | 19 | 3 | 0 | 89.47 |
| Chris Hale c Philip Wolff b Lee Lambert | c Philip Wolff b Lee Lambert | 8 | 12 | 1 | 0 | 66.67 |
| Peter Warner c Stephen Rothon b Lee Lambert | c Stephen Rothon b Lee Lambert | 48 | 82 | 8 | 0 | 58.54 |
| Tom Carson c Umer Khan b Geoff Morgan | c Umer Khan b Geoff Morgan | 19 | 37 | 3 | 1 | 51.35 |
| Duncan Raeside c Stephen Rothon b Geoff Morgan | c Stephen Rothon b Geoff Morgan | 13 | 24 | 3 | 0 | 54.17 |
| Mark Lewis b Umer Khan | b Umer Khan | 5 | 11 | 1 | 0 | 45.45 |
| Thomas Dean b John Wright | b John Wright | 26 | 34 | 4 | 0 | 76.47 |
| William O'Connor b Umer Khan | b Umer Khan | 2 | 6 | 0 | 0 | 33.33 |
| David Jones b Lee Lambert | b Lee Lambert | 10 | 12 | 1 | 0 | 83.33 |
| Ben Murray c Umer Khan b Umer Khan | c Umer Khan b Umer Khan | 1 | 8 | 0 | 0 | 12.50 |
| Bob Warren not out | not out | 2* | 2 | 0 | 0 | 100.00 |
| Extras | 26 | (b 8, lb 5, w 9, nb 4) | ||||
| Total | 177 | For 10 wkts (44.2 overs) | ||||
Fall of Wickets
26-1 Will Von Isenberg (Chris Hale-8*); 26-2 Chris Hale (Peter Warner-0*); 66-3 Tom Carson (Peter Warner-9*); 86-4 Duncan Raeside (Peter Warner-12*); 133-5 Unsure (Unsure-*); 160-6 Unsure (Unsure-*); 162-7 Unsure (Unsure-*); 163-8 Unsure (Unsure-*); 176-9 Unsure (Unsure-*); 177-10 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 10 | 3 | 27 | 1 | 2.70 |
| Lee Lambert | 9 | 1 | 39 | 3 | 4.33 |
| Geoff Morgan | 7 | 2 | 27 | 2 | 3.86 |
| Freddy Noble | 5 | 0 | 19 | 0 | 3.80 |
| John Wright | 6 | 0 | 30 | 1 | 5.00 |
| Umer Khan | 7.2 | 0 | 22 | 3 | 3.00 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox run out | run out | 4 | 18 | 0 | 0 | 22.22 |
| Neil Noble b Ben Murray | b Ben Murray | 4 | 11 | 0 | 0 | 36.36 |
| Stephen Rothon b Ben Murray | b Ben Murray | 2 | 12 | 0 | 0 | 16.67 |
| John Wright c William O'Connor b Ben Murray | c William O'Connor b Ben Murray | 8 | 12 | 2 | 0 | 66.67 |
| Philip Wolff not out | not out | 83* | 96 | 14 | 0 | 86.46 |
| Geoff Morgan c Will Von Isenberg b David Jones | c Will Von Isenberg b David Jones | 0 | 5 | 0 | 0 | 0.00 |
| Alan Brown run out | run out | 0 | 21 | 0 | 0 | 0.00 |
| Umer Khan c Will Von Isenberg b Ben Murray | c Will Von Isenberg b Ben Murray | 4 | 14 | 1 | 0 | 28.57 |
| Freddy Noble b Thomas Dean | b Thomas Dean | 12 | 30 | 2 | 0 | 40.00 |
| Lee Lambert b Thomas Dean | b Thomas Dean | 4 | 2 | 1 | 0 | 200.00 |
| Andy James b Thomas Dean | b Thomas Dean | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 12 | (b 3, lb 1, w 4, nb 4) | ||||
| Total | 133 | For 10 wkts (38.1 overs) | ||||
Fall of Wickets
5-1 Neil Noble (Simon Lennox-*); 12-2 Simon Lennox (Stephen Rothon-*); 12-3 Stephen Rothon (John Wright-*); 24-4 John Wright (Philip Wolff-*); 29-5 Geoff Morgan (Philip Wolff-*); 59-6 Alan Brown (Philip Wolff-*); 78-7 Umer Khan (Philip Wolff-*); 125-8 Freddy Noble (Philip Wolff-*); 129-9 Lee Lambert (Philip Wolff-*); 133-10 Andy James (Philip Wolff-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Thomas Dean | 9.1 | 3 | 10 | 3 | 1.09 |
| Ben Murray | 8 | 0 | 36 | 4 | 4.50 |
| William O'Connor | 7 | 0 | 34 | 0 | 4.86 |
| David Jones | 10 | 3 | 27 | 1 | 2.70 |
| Bob Warren | 4 | 1 | 18 | 0 | 4.50 |