Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Harwood c Mohammed Shihab b Mohammed Shihab | c Mohammed Shihab b Mohammed Shihab | 48 | 104 | 4 | 0 | 46.15 |
| Owen Davies c Theodore Martin b Darshin Sethi | c Theodore Martin b Darshin Sethi | 15 | 54 | 1 | 0 | 27.78 |
| Tom Osbourn c Gopinath Chandrasekaran b Mohammed Shihab | c Gopinath Chandrasekaran b Mohammed Shihab | 3 | 12 | 0 | 0 | 25.00 |
| John Wright b Mohammed Shihab | b Mohammed Shihab | 36 | 32 | 4 | 1 | 112.50 |
| Philip Wolff c Aby Valliattu b Darshin Sethi | c Aby Valliattu b Darshin Sethi | 36 | 35 | 4 | 0 | 102.86 |
| Jake Osbourn not out | not out | 3* | 14 | 0 | 0 | 21.43 |
| Geoff Morgan b Ganapathy Muthumalai | b Ganapathy Muthumalai | 3 | 5 | 0 | 0 | 60.00 |
| Thomas Neale-Peppiatt b Ganapathy Muthumalai | b Ganapathy Muthumalai | 2 | 3 | 0 | 0 | 66.67 |
| Lee Lambert did not bat | did not bat | |||||
| Freddy Noble did not bat | did not bat | |||||
| Andy James did not bat | did not bat | |||||
| Extras | 19 | (b 2, lb 5, w 10, nb 2) | ||||
| Total | 165 | For 7 wkts (45.0 overs) | ||||
Fall of Wickets
48-1 Owen Davies (Simon Harwood-24*); 60-2 Tom Osbourn (Simon Harwood-33*); 113-3 John Wright (Simon Harwood-42*); 141-4 Simon Harwood (Philip Wolff-21*); 159-5 Philip Wolff (Jake Osbourn-3*); 163-6 Geoff Morgan (Jake Osbourn-3*); 165-7 Thomas Neale-Peppiatt (Jake Osbourn-3*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Ganapathy Muthumalai | 10 | 1 | 30 | 2 | 3.00 |
| Satin Singh | 9 | 1 | 33 | 0 | 3.67 |
| Mohammed Shihab | 10 | 1 | 28 | 3 | 2.80 |
| Darshin Sethi | 10 | 1 | 36 | 2 | 3.60 |
| Theodore Martin | 6 | 0 | 31 | 0 | 5.17 |
Chelmsford Super Kings CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aby Valliattu c Freddy Noble b Andy James | c Freddy Noble b Andy James | 52 | 65 | 8 | 0 | 80.00 |
| Ram Sreenivasan c Owen Davies b Freddy Noble | c Owen Davies b Freddy Noble | 33 | 73 | 2 | 0 | 45.21 |
| Abdul Hameed Nainoor Ambulingan Kader Syed c Freddy Noble b John Wright | c Freddy Noble b John Wright | 2 | 7 | 0 | 0 | 28.57 |
| Kiren Marimuthu not out | not out | 43* | 45 | 7 | 0 | 95.56 |
| Amit Patil run out | run out | 2 | 6 | 0 | 0 | 33.33 |
| Gopinath Chandrasekaran not out | not out | 21* | 39 | 3 | 0 | 53.85 |
| Ganapathy Muthumalai did not bat | did not bat | |||||
| Satin Singh did not bat | did not bat | |||||
| Theodore Martin did not bat | did not bat | |||||
| Mohammed Shihab did not bat | did not bat | |||||
| Darshin Sethi did not bat | did not bat | |||||
| Extras | 13 | (b 2, lb 4, w 6, nb 1) | ||||
| Total | 166 | For 4 wkts (39.0 overs) | ||||
Fall of Wickets
94-1 Aby Valliattu (Ram Sreenivasan-32*); 96-2 Ram Sreenivasan (Abdul Hameed Nainoor Ambulingan Kader Syed-1*); 103-3 Abdul Hameed Nainoor Ambulingan Kader Syed (Kiren Marimuthu-2*); 106-4 Amit Patil (Kiren Marimuthu-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 7.0 | 0 | 32 | 0 | 4.57 |
| Lee Lambert | 7.0 | 3 | 25 | 0 | 3.57 |
| Andy James | 10.0 | 0 | 35 | 1 | 3.50 |
| Freddy Noble | 5.0 | 0 | 24 | 1 | 4.80 |
| John Wright | 7.0 | 1 | 26 | 1 | 3.71 |
| Tom Osbourn | 3.0 | 0 | 18 | 0 | 6.00 |