Writtle CC Innings
243-8(45 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jonathan Buttress c Alan Brown b Sam Martin | c Alan Brown b Sam Martin | 8 | 0 | 0 | 0 | - |
| Stuart Pavitt c Tom Osbourn b Freddy Noble | c Tom Osbourn b Freddy Noble | 24 | 0 | 0 | 0 | - |
| Akshay Nair run out | run out | 73 | 0 | 0 | 0 | - |
| Josh Niven c Thomas Neale-Peppiatt b Tom Osbourn | c Thomas Neale-Peppiatt b Tom Osbourn | 39 | 0 | 0 | 0 | - |
| Andrew Liddle b Aaron Mayfield | b Aaron Mayfield | 44 | 0 | 0 | 0 | - |
| Krishna R Pokala c Thomas Neale-Peppiatt b Freddy Noble | c Thomas Neale-Peppiatt b Freddy Noble | 23 | 0 | 0 | 0 | - |
| William Tuckwood st Alan Brown b Freddy Noble | st Alan Brown b Freddy Noble | 11 | 0 | 0 | 0 | - |
| Paul Haxell b Freddy Noble | b Freddy Noble | 4 | 0 | 0 | 0 | - |
| Prem Ravichandran not out | not out | 1* | 0 | 0 | 0 | - |
| Arvind Alapati did not bat | did not bat | |||||
| Richard Carson did not bat | did not bat | |||||
| Extras | 16 | (b 6, lb 4, w 6, nb 0) | ||||
| Total | 243 | For 8 wkts (45 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Martin | 10 | 2 | 33 | 1 | 3.30 |
| Aaron Mayfield | 9 | 2 | 58 | 1 | 6.44 |
| Freddy Noble | 9 | 0 | 38 | 4 | 4.22 |
| Andy James | 10 | 0 | 58 | 0 | 5.80 |
| Thomas Neale-Peppiatt | 2 | 0 | 24 | 0 | 12.00 |
| Tom Osbourn | 5 | 0 | 22 | 1 | 4.40 |
Rayleigh CC Innings
140-10(42.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Harwood c Krishna R Pokala b Krishna R Pokala | c Krishna R Pokala b Krishna R Pokala | 0 | 8 | 0 | 0 | 0.00 |
| Owen Davies lbw b Prem Ravichandran | lbw b Prem Ravichandran | 6 | 36 | 0 | 0 | 16.67 |
| Stephen Rothon c Akshay Nair b Prem Ravichandran | c Akshay Nair b Prem Ravichandran | 12 | 38 | 2 | 0 | 31.58 |
| Tom Osbourn c Jonathan Buttress b Paul Haxell | c Jonathan Buttress b Paul Haxell | 29 | 46 | 5 | 0 | 63.04 |
| Lucy Faraday lbw b Prem Ravichandran | lbw b Prem Ravichandran | 0 | 1 | 0 | 0 | 0.00 |
| Thomas Neale-Peppiatt c Josh Niven b Richard Carson | c Josh Niven b Richard Carson | 25 | 48 | 3 | 0 | 52.08 |
| Aaron Mayfield b Paul Haxell | b Paul Haxell | 2 | 6 | 0 | 0 | 33.33 |
| Sam Martin c Krishna R Pokala b Richard Carson | c Krishna R Pokala b Richard Carson | 3 | 16 | 0 | 0 | 18.75 |
| Freddy Noble run out | run out | 2 | 6 | 0 | 0 | 33.33 |
| Alan Brown c William Tuckwood b Prem Ravichandran | c William Tuckwood b Prem Ravichandran | 13 | 41 | 2 | 0 | 31.71 |
| Andy James not out | not out | 15* | 30 | 2 | 0 | 50.00 |
| Extras | 33 | (b 10, lb 4, w 17, nb 2) | ||||
| Total | 140 | For 10 wkts (42.5 overs) | ||||
Fall of Wickets
4-1 Simon Harwood (Owen Davies-*); 31-2 Stephen Rothon (Owen Davies-*); 32-3 Owen Davies (Tom Osbourn-*); 32-4 Lucy Faraday (Tom Osbourn-*); 83-5 Tom Osbourn (Thomas Neale-Peppiatt-*); 95-6 Thomas Neale-Peppiatt (Aaron Mayfield-*); 97-7 Aaron Mayfield (Freddy Noble-*); 99-8 Freddy Noble (Alan Brown-*); 106-9 Sam Martin (Alan Brown-*); 140-10 Alan Brown (Andy James-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Krishna R Pokala | 6 | 2 | 12 | 1 | 2.00 |
| Arvind Alapati | 10 | 1 | 24 | 0 | 2.40 |
| Prem Ravichandran | 8.5 | 1 | 34 | 4 | 3.85 |
| Paul Haxell | 10 | 0 | 36 | 2 | 3.60 |
| Richard Carson | 8 | 0 | 20 | 2 | 2.50 |