Eastwood CC, Essex Innings
285-8(45 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Ward c Sam Harmsworth b Tom Gosling | c Sam Harmsworth b Tom Gosling | 6 | 0 | 1 | 0 | - |
| Yousef Abu c Owen Davies b Umer Khan | c Owen Davies b Umer Khan | 78 | 0 | 11 | 1 | - |
| Kevin Robinson c Steve Gosling b Tom Gosling | c Steve Gosling b Tom Gosling | 0 | 0 | 0 | 0 | - |
| Harry Singh c Sam Harmsworth b Cameron Mantle | c Sam Harmsworth b Cameron Mantle | 41 | 0 | 8 | 0 | - |
| Yousef Usman c Tom Gosling b Umer Khan | c Tom Gosling b Umer Khan | 39 | 0 | 6 | 0 | - |
| Ryan Creasey c Sam Harmsworth b Cameron Mantle | c Sam Harmsworth b Cameron Mantle | 57 | 0 | 9 | 0 | - |
| Lee Heath c Steve Gosling b Joshua Mantle | c Steve Gosling b Joshua Mantle | 10 | 0 | 2 | 0 | - |
| Nirmal Patel c Cameron Mantle b Joshua Mantle | c Cameron Mantle b Joshua Mantle | 4 | 0 | 0 | 0 | - |
| Phillip Bartlett not out | not out | 25* | 0 | 4 | 0 | - |
| Yousef Adi not out | not out | 0* | 0 | 0 | 0 | - |
| Alaric Wade did not bat | did not bat | |||||
| Extras | 25 | (b 0, lb 2, w 21, nb 2) | ||||
| Total | 285 | For 8 wkts (45 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tom Gosling | 6 | 0 | 40 | 2 | 6.67 |
| Cameron Mantle | 9 | 2 | 48 | 2 | 5.33 |
| Sam Harmsworth | 9 | 0 | 69 | 0 | 7.67 |
| Chris Houghton | 7 | 0 | 37 | 0 | 5.29 |
| John Wright | 8 | 0 | 45 | 0 | 5.63 |
| Umer Khan | 3 | 0 | 17 | 2 | 5.67 |
| Joshua Mantle | 3 | 0 | 23 | 2 | 7.67 |
Rayleigh CC Innings
118-10(32.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling c Unsure b Nirmal Patel | c Unsure b Nirmal Patel | 24 | 49 | 3 | 0 | 48.98 |
| Simon Harwood c Unsure b Yousef Adi | c Unsure b Yousef Adi | 2 | 20 | 0 | 0 | 10.00 |
| Steve Adams c Unsure b Alaric Wade | c Unsure b Alaric Wade | 7 | 15 | 1 | 0 | 46.67 |
| Owen Davies c Unsure b Alaric Wade | c Unsure b Alaric Wade | 1 | 6 | 0 | 0 | 16.67 |
| Sam Harmsworth not out | not out | 33* | 44 | 3 | 0 | 75.00 |
| Tom Gosling c Unsure b Phillip Bartlett | c Unsure b Phillip Bartlett | 39 | 29 | 5 | 0 | 134.48 |
| John Wright b Phillip Bartlett | b Phillip Bartlett | 4 | 4 | 1 | 0 | 100.00 |
| Chris Houghton lbw b Harry Singh | lbw b Harry Singh | 0 | 1 | 0 | 0 | 0.00 |
| Cameron Mantle c Unsure b Phillip Bartlett | c Unsure b Phillip Bartlett | 2 | 5 | 0 | 0 | 40.00 |
| Umer Khan b Harry Singh | b Harry Singh | 0 | 5 | 0 | 0 | 0.00 |
| Joshua Mantle b Harry Singh | b Harry Singh | 2 | 5 | 0 | 0 | 40.00 |
| Extras | 4 | (b 1, lb 2, w 1, nb 0) | ||||
| Total | 118 | For 10 wkts (32.4 overs) | ||||
Fall of Wickets
16-1 Simon Harwood (Steve Gosling-10*); 29-2 Steve Adams (Steve Gosling-15*); 34-3 Owen Davies (Steve Gosling-20*); 38-4 Steve Gosling (Unsure-*); 96-5 Tom Gosling (Unsure-*); 101-6 John Wright (Unsure-*); 104-7 Chris Houghton (Unsure-*); 107-8 Cameron Mantle (Unsure-*); 108-9 Umer Khan (Unsure-*); 118-10 Joshua Mantle (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alaric Wade | 10 | 1 | 34 | 2 | 3.40 |
| Yousef Adi | 7 | 2 | 14 | 1 | 2.00 |
| Nirmal Patel | 5 | 0 | 22 | 1 | 4.40 |
| Harry Singh | 6.4 | 1 | 20 | 3 | 3.00 |
| Phillip Bartlett | 4 | 0 | 25 | 3 | 6.25 |