Old Chelmsfordians CC Innings
129-10(36.1 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nadeem Ahmed c Ben Francis b Danny Frost | c Ben Francis b Danny Frost | 2 | 17 | 0 | 0 | 11.76 |
| Matt Bowerman b Ewan Binneman | b Ewan Binneman | 0 | 5 | 0 | 0 | 0.00 |
| Fazal Rehman b Ian Turnbull | b Ian Turnbull | 47 | 51 | 7 | 1 | 92.16 |
| Denu Tennakoon c Ian Turnbull b Ian Turnbull | c Ian Turnbull b Ian Turnbull | 13 | 29 | 2 | 0 | 44.83 |
| Shamith Welapura c Ian Turnbull b Christopher Frost | c Ian Turnbull b Christopher Frost | 22 | 44 | 2 | 0 | 50.00 |
| Aaron Read b Christopher Frost | b Christopher Frost | 19 | 24 | 3 | 0 | 79.17 |
| Rohan Odedra run out | run out | 1 | 9 | 0 | 0 | 11.11 |
| Thomas Bird run out | run out | 9 | 13 | 1 | 0 | 69.23 |
| Matthew Cranfield b Christopher Frost | b Christopher Frost | 2 | 11 | 0 | 0 | 18.18 |
| Jordan Cooper b Aaron Acraman | b Aaron Acraman | 0 | 2 | 0 | 0 | 0.00 |
| Joe Grant not out | not out | 0* | 5 | 0 | 0 | 0.00 |
| Extras | 12 | (b 0, lb 2, w 7, nb 3) | ||||
| Total | 129 | For 10 wkts (36.1 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 6 | 2 | 17 | 1 | 2.83 |
| Ewan Binneman | 6 | 1 | 36 | 1 | 6.00 |
| Ian Turnbull | 10 | 2 | 27 | 2 | 2.70 |
| Aaron Acraman | 9.1 | 1 | 32 | 1 | 3.49 |
| Christopher Frost | 5 | 2 | 13 | 3 | 2.60 |
Rayleigh CC Innings
130-1(24.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Impey not out | not out | 35* | 55 | 4 | 0 | 63.64 |
| Toby Turner b Aaron Read | b Aaron Read | 27 | 26 | 2 | 1 | 103.85 |
| Jonathan Cook not out | not out | 53* | 39 | 5 | 1 | 135.90 |
| Ewan Binneman did not bat | did not bat | |||||
| Ben Francis did not bat | did not bat | |||||
| Christopher Frost did not bat | did not bat | |||||
| Danny Frost did not bat | did not bat | |||||
| Aaron Acraman did not bat | did not bat | |||||
| Ian Turnbull did not bat | did not bat | |||||
| Rob Campbell did not bat | did not bat | |||||
| Jason Ox did not bat | did not bat | |||||
| Extras | 15 | (b 2, lb 1, w 12, nb 0) | ||||
| Total | 130 | For 1 wkts (24.5 overs) | ||||
Fall of Wickets
39-1 Toby Turner (Andrew Impey-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Thomas Bird | 4 | 0 | 14 | 0 | 3.50 |
| Jordan Cooper | 4 | 1 | 22 | 0 | 5.50 |
| Aaron Read | 4 | 0 | 15 | 1 | 3.75 |
| Joe Grant | 3 | 0 | 22 | 0 | 7.33 |
| Fazal Rehman | 3 | 1 | 10 | 0 | 3.33 |
| Nadeem Ahmed | 4 | 1 | 10 | 0 | 2.50 |
| Shamith Welapura | 2 | 0 | 24 | 0 | 12.00 |
| Matt Bowerman | 0.5 | 0 | 8 | 0 | 9.60 |