Great Totham CC Innings
53-10(26.3 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Hewer st Ben Francis b Shaun Du plessis | st Ben Francis b Shaun Du plessis | 2 | 17 | 0 | 0 | 11.76 |
| Jack Ridge c Mark Acraman b Danny Frost | c Mark Acraman b Danny Frost | 2 | 19 | 0 | 0 | 10.53 |
| Paul Marks c Jason Ox b Shaun Du plessis | c Jason Ox b Shaun Du plessis | 2 | 26 | 0 | 0 | 7.69 |
| Joseph Davis c Ben Francis b Danny Frost | c Ben Francis b Danny Frost | 0 | 3 | 0 | 0 | 0.00 |
| Joshua Chadwick b Mark Acraman | b Mark Acraman | 14 | 33 | 2 | 0 | 42.42 |
| Rob Mutton b Shaun Du plessis | b Shaun Du plessis | 4 | 7 | 0 | 0 | 57.14 |
| Ben Ridge lbw b Mark Acraman | lbw b Mark Acraman | 0 | 10 | 0 | 0 | 0.00 |
| Daniel Allen b Shaun Du plessis | b Shaun Du plessis | 0 | 2 | 0 | 0 | 0.00 |
| Jonathan Hewer not out | not out | 11* | 29 | 1 | 0 | 37.93 |
| Daniel Quartermaine lbw b Mark Acraman | lbw b Mark Acraman | 0 | 1 | 0 | 0 | 0.00 |
| Issey Croft c Jason Ox b Christopher Frost | c Jason Ox b Christopher Frost | 5 | 14 | 1 | 0 | 35.71 |
| Extras | 13 | (b 0, lb 5, w 6, nb 2) | ||||
| Total | 53 | For 10 wkts (26.3 overs) | ||||
Fall of Wickets
6-1 Rob Hewer (Jack Ridge-2*); 7-2 Jack Ridge (Paul Marks-0*); 7-3 Joseph Davis (Paul Marks-0*); 26-4 Paul Marks (Joshua Chadwick-14*); 31-5 Joshua Chadwick (Rob Mutton-4*); 31-6 Rob Mutton (Ben Ridge-0*); 31-7 Daniel Allen (Ben Ridge-0*); 34-8 Ben Ridge (Jonathan Hewer-2*); 34-9 Daniel Quartermaine (Jonathan Hewer-2*); 53-10 Issey Croft (Jonathan Hewer-11*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 5 | 1 | 5 | 2 | 1.00 |
| Shaun Du plessis | 10 | 5 | 13 | 4 | 1.30 |
| Mark Acraman | 8 | 3 | 23 | 3 | 2.88 |
| Ian Turnbull | 3 | 1 | 7 | 0 | 2.33 |
| Christopher Frost | 0.3 | 0 | 0 | 1 | 0.00 |
Rayleigh CC Innings
55-1(17.2 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Impey not out | not out | 17* | 47 | 2 | 0 | 36.17 |
| Toby Turner lbw b Joseph Davis | lbw b Joseph Davis | 10 | 35 | 0 | 0 | 28.57 |
| Jonathan Cook not out | not out | 24* | 23 | 4 | 0 | 104.35 |
| Jess Walker did not bat | did not bat | |||||
| Jason Ox did not bat | did not bat | |||||
| Ben Francis did not bat | did not bat | |||||
| Danny Frost did not bat | did not bat | |||||
| Ian Turnbull did not bat | did not bat | |||||
| Mark Acraman did not bat | did not bat | |||||
| Christopher Frost did not bat | did not bat | |||||
| Shaun Du plessis did not bat | did not bat | |||||
| Extras | 4 | (b 0, lb 0, w 3, nb 1) | ||||
| Total | 55 | For 1 wkts (17.2 overs) | ||||
Fall of Wickets
23-1 Toby Turner (Andrew Impey-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Daniel Quartermaine | 3 | 0 | 12 | 0 | 4.00 |
| Issey Croft | 4 | 0 | 10 | 0 | 2.50 |
| Jonathan Hewer | 6 | 3 | 23 | 0 | 3.83 |
| Joseph Davis | 4 | 2 | 6 | 1 | 1.50 |
| Ben Ridge | 0.2 | 0 | 4 | 0 | 12.00 |