Eastwood CC, Essex Innings
171-10(37 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Hill c Sam Levett b Katrina Mayfield | c Sam Levett b Katrina Mayfield | 34 | 0 | 5 | 1 | - |
| Unsure b Sam Levett | b Sam Levett | 28 | 0 | 5 | 0 | - |
| Unsure lbw b Geoff Morgan | lbw b Geoff Morgan | 5 | 0 | 1 | 0 | - |
| Unsure lbw b Geoff Morgan | lbw b Geoff Morgan | 0 | 0 | 0 | 0 | - |
| Robert Palmer lbw b Geoff Morgan | lbw b Geoff Morgan | 2 | 0 | 0 | 0 | - |
| Joel Squires b Tom Osbourn | b Tom Osbourn | 39 | 0 | 3 | 1 | - |
| Unsure b Katrina Mayfield | b Katrina Mayfield | 2 | 0 | 0 | 0 | - |
| Unsure b Duncan Bond | b Duncan Bond | 25 | 0 | 0 | 0 | - |
| Robert Egginton b Tom Osbourn | b Tom Osbourn | 22 | 0 | 0 | 0 | - |
| James Drabble lbw b Tom Osbourn | lbw b Tom Osbourn | 2 | 0 | 0 | 0 | - |
| Alaric Wade not out | not out | 1* | 0 | 0 | 0 | - |
| Extras | 11 | (b 4, lb 1, w 6, nb 0) | ||||
| Total | 171 | For 10 wkts (37 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Levett | 6 | 2 | 17 | 1 | 2.83 |
| James Balkwill | 6 | 0 | 38 | 0 | 6.33 |
| Geoff Morgan | 6 | 1 | 17 | 3 | 2.83 |
| Katrina Mayfield | 6 | 0 | 29 | 2 | 4.83 |
| Duncan Bond | 6 | 1 | 27 | 1 | 4.50 |
| Tom Osbourn | 7 | 0 | 38 | 3 | 5.43 |
Rayleigh CC Innings
156-4(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Baldwin b Joel Squires | b Joel Squires | 8 | 59 | 0 | 0 | 13.56 |
| Mike Mayfield b Cameron Hill | b Cameron Hill | 84 | 112 | 15 | 0 | 75.00 |
| Stephen Rothon b Unsure | b Unsure | 10 | 20 | 0 | 0 | 50.00 |
| Alan Brown st Unsure b Cameron Hill | st Unsure b Cameron Hill | 25 | 36 | 3 | 0 | 69.44 |
| Jake Osbourn not out | not out | 3* | 19 | 0 | 0 | 15.79 |
| Duncan Bond did not bat | did not bat | |||||
| Tom Osbourn did not bat | did not bat | |||||
| Geoff Morgan did not bat | did not bat | |||||
| James Balkwill did not bat | did not bat | |||||
| Katrina Mayfield did not bat | did not bat | |||||
| Sam Levett did not bat | did not bat | |||||
| Extras | 26 | (b 14, lb 1, w 9, nb 2) | ||||
| Total | 156 | For 4 wkts (40 overs) | ||||
Fall of Wickets
59-1 Duncan Baldwin (Mike Mayfield-*); 89-2 Stephen Rothon (Mike Mayfield-*); 140-3 Mike Mayfield (Alan Brown-*); 156-4 Alan Brown (Jake Osbourn-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alaric Wade | 8 | 1 | 24 | 0 | 3.00 |
| James Drabble | 8 | 3 | 19 | 0 | 2.38 |
| Robert Egginton | 4 | 0 | 20 | 0 | 5.00 |
| Joel Squires | 8 | 0 | 34 | 1 | 4.25 |
| Unsure | 8 | 1 | 28 | 1 | 3.50 |
| Cameron Hill | 4 | 0 | 16 | 2 | 4.00 |