Chelmsford CC Innings
222-7(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Hodivala c Chris Houghton b Xavier Garms | c Chris Houghton b Xavier Garms | 5 | 0 | 0 | 0 | - |
| Elliot Wenzel c Chris Houghton b Freddy Noble | c Chris Houghton b Freddy Noble | 7 | 0 | 0 | 0 | - |
| Rupert Redman b Chris Houghton | b Chris Houghton | 19 | 0 | 0 | 0 | - |
| J Hodivala retired not out | retired not out | 101* | 0 | 0 | 0 | - |
| Dinil Siriwardana c Steve Gosling b Freddy Noble | c Steve Gosling b Freddy Noble | 9 | 0 | 0 | 0 | - |
| Harvey Smith b Freddy Noble | b Freddy Noble | 17 | 0 | 0 | 0 | - |
| Freddie Ryan c Neil Noble b Xavier Garms | c Neil Noble b Xavier Garms | 10 | 0 | 0 | 0 | - |
| Abraham Kurian b Lee Lambert | b Lee Lambert | 23 | 0 | 0 | 0 | - |
| Priyantha Siriwardana not out | not out | 13* | 0 | 0 | 0 | - |
| Andrew Shepherd not out | not out | 0* | 0 | 0 | 0 | - |
| Extras | 18 | (b 0, lb 1, w 15, nb 2) | ||||
| Total | 222 | For 7 wkts (40 overs) | ||||
Fall of Wickets
14-1 Elliot Wenzel (Rohan Hodivala-*); 15-2 Rohan Hodivala (Rupert Redman-*); 102-3 Rupert Redman (J Hodivala-*); 133-4 Dinil Siriwardana (J Hodivala-*); 157-5 Harvey Smith (J Hodivala-*); 193-6 Freddie Ryan (Abraham Kurian-*); 212-7 Abraham Kurian (Priyantha Siriwardana-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Xavier Garms | 8 | 1 | 35 | 2 | 4.38 |
| Freddy Noble | 8 | 0 | 38 | 3 | 4.75 |
| Chris Houghton | 8 | 0 | 40 | 1 | 5.00 |
| Lee Lambert | 8 | 0 | 59 | 1 | 7.38 |
| Cameron Mantle | 4 | 0 | 27 | 0 | 6.75 |
| Joshua Mantle | 4 | 0 | 22 | 0 | 5.50 |
Rayleigh CC Innings
197-5(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling b Priyantha Siriwardana | b Priyantha Siriwardana | 78 | 98 | 13 | 0 | 79.59 |
| Simon Harwood c J Hodivala b Abraham Kurian | c J Hodivala b Abraham Kurian | 13 | 27 | 2 | 0 | 48.15 |
| Neil Noble c Rupert Redman b Abraham Kurian | c Rupert Redman b Abraham Kurian | 1 | 5 | 0 | 0 | 20.00 |
| Stephen Rothon c Rupert Redman b Elliot Wenzel | c Rupert Redman b Elliot Wenzel | 28 | 43 | 5 | 0 | 65.12 |
| Simon Garms c Rohan Hodivala b Rohan Hodivala | c Rohan Hodivala b Rohan Hodivala | 36 | 39 | 6 | 0 | 92.31 |
| Xavier Garms not out | not out | 6* | 19 | 0 | 0 | 31.58 |
| Cameron Mantle not out | not out | 3* | 1 | 0 | 0 | 300.00 |
| Chris Houghton did not bat | did not bat | |||||
| Joshua Mantle did not bat | did not bat | |||||
| Freddy Noble did not bat | did not bat | |||||
| Lee Lambert did not bat | did not bat | |||||
| Extras | 32 | (b 15, lb 2, w 8, nb 7) | ||||
| Total | 197 | For 5 wkts (40 overs) | ||||
Fall of Wickets
49-1 Simon Harwood (Steve Gosling-*); 51-2 Neil Noble (Steve Gosling-*); 126-3 Stephen Rothon (Steve Gosling-*); 164-4 Steve Gosling (Simon Garms-*); 187-5 Simon Garms (Xavier Garms-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Freddie Ryan | 5 | 2 | 13 | 0 | 2.60 |
| Abraham Kurian | 8 | 2 | 28 | 2 | 3.50 |
| Harvey Smith | 6 | 0 | 38 | 0 | 6.33 |
| Andrew Shepherd | 8 | 0 | 33 | 0 | 4.13 |
| Elliot Wenzel | 5 | 1 | 22 | 1 | 4.40 |
| Priyantha Siriwardana | 4 | 0 | 26 | 1 | 6.50 |
| Rohan Hodivala | 4 | 0 | 20 | 1 | 5.00 |