Horndon On The Hill CC Innings
110-10(26 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Unsure b Danny Frost | b Danny Frost | 13 | 0 | 0 | 0 | - |
| Unsure c Christopher Frost b Mark Acraman | c Christopher Frost b Mark Acraman | 28 | 0 | 0 | 0 | - |
| Unsure st Steve Gosling b Ian Turnbull | st Steve Gosling b Ian Turnbull | 19 | 0 | 0 | 0 | - |
| Unsure c Steve Gosling b Senith Fernando | c Steve Gosling b Senith Fernando | 2 | 0 | 0 | 0 | - |
| Unsure b Senith Fernando | b Senith Fernando | 7 | 0 | 0 | 0 | - |
| Unsure b Calum Mayfield | b Calum Mayfield | 7 | 0 | 0 | 0 | - |
| Unsure c Senith Fernando b Ian Turnbull | c Senith Fernando b Ian Turnbull | 17 | 0 | 0 | 0 | - |
| Unsure c Mark Acraman b Ian Turnbull | c Mark Acraman b Ian Turnbull | 3 | 0 | 0 | 0 | - |
| Unsure c Steve Gosling b Trevor Nunn | c Steve Gosling b Trevor Nunn | 0 | 0 | 0 | 0 | - |
| Unsure not out | not out | 3* | 0 | 0 | 0 | - |
| Unsure did not bat | did not bat | |||||
| Extras | 11 | (b 7, lb 0, w 3, nb 1) | ||||
| Total | 110 | For 10 wkts (26 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 5 | 0 | 22 | 1 | 4.40 |
| Mark Acraman | 5 | 0 | 25 | 1 | 5.00 |
| Senith Fernando | 4 | 0 | 14 | 2 | 3.50 |
| Calum Mayfield | 5 | 1 | 24 | 1 | 4.80 |
| Ian Turnbull | 4 | 2 | 6 | 3 | 1.50 |
| Trevor Nunn | 3 | 0 | 11 | 1 | 3.67 |
Rayleigh CC Innings
111-4(19.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling not out | not out | 28* | 35 | 3 | 0 | 80.00 |
| Matthew Walker c Unsure b Unsure | c Unsure b Unsure | 12 | 25 | 1 | 0 | 48.00 |
| Samuel Verrinder c Unsure b Unsure | c Unsure b Unsure | 37 | 17 | 3 | 3 | 217.65 |
| Christopher Frost run out | run out | 1 | 3 | 0 | 0 | 33.33 |
| Danny Frost b Unsure | b Unsure | 19 | 10 | 0 | 2 | 190.00 |
| Mark Acraman not out | not out | 4* | 1 | 1 | 0 | 400.00 |
| Ian Turnbull did not bat | did not bat | |||||
| Calum Mayfield did not bat | did not bat | |||||
| Senith Fernando did not bat | did not bat | |||||
| Trevor Nunn did not bat | did not bat | |||||
| Extras | 10 | (b 2, lb 1, w 6, nb 1) | ||||
| Total | 111 | For 4 wkts (19.5 overs) | ||||
Fall of Wickets
20-1 Matthew Walker (Steve Gosling-*); 79-2 Samuel Verrinder (Steve Gosling-*); 83-3 Christopher Frost (Steve Gosling-*); 103-4 Danny Frost (Steve Gosling-*);
* not out batter