High Roding CC Innings
158-5(20 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Walter Forsey b Shaun Du plessis | b Shaun Du plessis | 31 | 0 | 0 | 0 | - |
| Harry Pilcher c Shaun Du plessis b Shaun Du plessis | c Shaun Du plessis b Shaun Du plessis | 0 | 0 | 0 | 0 | - |
| George Halls b Christopher Frost | b Christopher Frost | 52 | 0 | 0 | 0 | - |
| Ben Chillingworth c Ian Turnbull b Ian Turnbull | c Ian Turnbull b Ian Turnbull | 33 | 0 | 0 | 0 | - |
| David Townsend not out | not out | 30* | 0 | 0 | 0 | - |
| Chris Townsend b Mark Acraman | b Mark Acraman | 2 | 0 | 0 | 0 | - |
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Extras | 10 | (b 1, lb 2, w 7, nb 0) | ||||
| Total | 158 | For 5 wkts (20 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Shaun Du plessis | 4 | 0 | 23 | 2 | 5.75 |
| Mark Acraman | 3 | 0 | 18 | 1 | 6.00 |
| Danny Frost | 4 | 0 | 27 | 0 | 6.75 |
| Ian Turnbull | 4 | 0 | 38 | 1 | 9.50 |
| Samuel Verrinder | 4 | 0 | 48 | 0 | 12.00 |
| Christopher Frost | 1 | 0 | 4 | 1 | 4.00 |
Rayleigh CC Innings
118-10(17 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Impey b Unsure | b Unsure | 4 | 7 | 0 | 0 | 57.14 |
| Toby Turner lbw b Unsure | lbw b Unsure | 10 | 7 | 2 | 0 | 142.86 |
| Danny Frost b Unsure | b Unsure | 2 | 5 | 0 | 0 | 40.00 |
| Jonathan Cook run out | run out | 18 | 20 | 1 | 1 | 90.00 |
| Jess Walker b Unsure | b Unsure | 0 | 2 | 0 | 0 | 0.00 |
| Christopher Frost b Unsure | b Unsure | 6 | 8 | 1 | 0 | 75.00 |
| Mark Acraman c Unsure b Unsure | c Unsure b Unsure | 12 | 16 | 1 | 0 | 75.00 |
| Ian Turnbull c Unsure b Unsure | c Unsure b Unsure | 33 | 22 | 3 | 2 | 150.00 |
| Samuel Verrinder c Unsure b Unsure | c Unsure b Unsure | 30 | 16 | 3 | 1 | 187.50 |
| Thomas Neale-Peppiatt b Unsure | b Unsure | 2 | 5 | 0 | 0 | 40.00 |
| Shaun Du plessis not out | not out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | (b , lb , w , nb ) | |||||
| Total | 118 | For 10 wkts (17 overs) | ||||
Fall of Wickets
15-1 Toby Turner (Andrew Impey-*); 19-2 Andrew Impey (Jonathan Cook-*); 22-3 Danny Frost (Jonathan Cook-*); 26-4 Jess Walker (Jonathan Cook-*); 43-5 Jonathan Cook (Christopher Frost-*); 48-6 Christopher Frost (Mark Acraman-*); 62-7 Mark Acraman (Ian Turnbull-*); 101-8 Ian Turnbull (Samuel Verrinder-*); 124-9 Thomas Neale-Peppiatt (Samuel Verrinder-*); 131-10 Shaun Du plessis (Samuel Verrinder-*);
* not out batter