Springfield CC, Essex Innings
242-6(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joseph Freestone c Toby Turner b Christopher Frost | c Toby Turner b Christopher Frost | 82 | 77 | 15 | 0 | 106.49 |
| Bryn Powell c Matt Verrinder b Mark Acraman | c Matt Verrinder b Mark Acraman | 25 | 38 | 4 | 0 | 65.79 |
| Oliver Pudence c Mark Acraman b Ian Turnbull | c Mark Acraman b Ian Turnbull | 69 | 73 | 6 | 1 | 94.52 |
| Jonny Evans c Ian Bryant b Ian Bryant | c Ian Bryant b Ian Bryant | 5 | 15 | 0 | 0 | 33.33 |
| Andy Frost lbw b Christopher Frost | lbw b Christopher Frost | 7 | 8 | 1 | 0 | 87.50 |
| Dan Northfield b Ian Turnbull | b Ian Turnbull | 26 | 17 | 3 | 1 | 152.94 |
| Callum Eva not out | not out | 13* | 9 | 0 | 1 | 144.44 |
| Max Williams not out | not out | 3* | 4 | 0 | 0 | 75.00 |
| Ashley Tyler did not bat | did not bat | |||||
| Sam Brown did not bat | did not bat | |||||
| Joshua Attwell did not bat | did not bat | |||||
| Extras | 12 | (b 3, lb 4, w 4, nb 1) | ||||
| Total | 242 | For 6 wkts (40 overs) | ||||
Fall of Wickets
43-1 Bryn Powell (Joseph Freestone-12*); 143-2 Joseph Freestone (Oliver Pudence-28*); 167-3 Jonny Evans (Oliver Pudence-44*); 184-4 Andy Frost (Oliver Pudence-54*); 218-5 Oliver Pudence (Dan Northfield-19*); 228-6 Dan Northfield (Callum Eva-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 5 | 1 | 10 | 0 | 2.00 |
| Ian Turnbull | 8 | 0 | 47 | 2 | 5.88 |
| Mark Acraman | 5 | 0 | 23 | 1 | 4.60 |
| Michael Clark | 6 | 0 | 46 | 0 | 7.67 |
| Ian Bryant | 8 | 0 | 62 | 1 | 7.75 |
| Christopher Frost | 8 | 0 | 47 | 2 | 5.88 |
Rayleigh CC Innings
243-5(39.5 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Impey lbw b Sam Brown | lbw b Sam Brown | 56 | 82 | 8 | 0 | 68.29 |
| Toby Turner c Max Williams b Sam Brown | c Max Williams b Sam Brown | 56 | 61 | 8 | 0 | 91.80 |
| Jason Ox not out | not out | 65* | 57 | 7 | 1 | 114.04 |
| Danny Frost b Dan Northfield | b Dan Northfield | 33 | 21 | 2 | 2 | 157.14 |
| Matt Lennox b Callum Eva | b Callum Eva | 0 | 3 | 0 | 0 | 0.00 |
| Christopher Frost b Dan Northfield | b Dan Northfield | 3 | 9 | 0 | 0 | 33.33 |
| Mark Acraman not out | not out | 10* | 7 | 1 | 0 | 142.86 |
| Matt Verrinder did not bat | did not bat | |||||
| Ian Turnbull did not bat | did not bat | |||||
| Michael Clark did not bat | did not bat | |||||
| Ian Bryant did not bat | did not bat | |||||
| Extras | 20 | (b 15, lb 1, w 3, nb 1) | ||||
| Total | 243 | For 5 wkts (39.5 overs) | ||||
Fall of Wickets
107-1 Toby Turner (Andrew Impey-33*); 148-2 Andrew Impey (Jason Ox-18*); 210-3 Danny Frost (Jason Ox-47*); 211-4 Matt Lennox (Jason Ox-47*); 230-5 Christopher Frost (Jason Ox-63*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Dan Northfield | 8 | 0 | 47 | 2 | 5.88 |
| Joshua Attwell | 8 | 0 | 54 | 0 | 6.75 |
| Ashley Tyler | 8 | 0 | 45 | 0 | 5.63 |
| Sam Brown | 8 | 0 | 30 | 2 | 3.75 |
| Callum Eva | 7.5 | 0 | 51 | 1 | 6.51 |