Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Impey c Abin Roy b Thomas Bird | c Abin Roy b Thomas Bird | 5 | 11 | 1 | 0 | 45.45 |
| Toby Turner lbw b Thomas Bird | lbw b Thomas Bird | 9 | 13 | 2 | 0 | 69.23 |
| Jason Ox b Ross Cant | b Ross Cant | 38 | 40 | 7 | 0 | 95.00 |
| Christopher Frost c Trevor Edwards b Thomas Bird | c Trevor Edwards b Thomas Bird | 45 | 72 | 6 | 0 | 62.50 |
| Ben Francis lbw b Ross Cant | lbw b Ross Cant | 0 | 2 | 0 | 0 | 0.00 |
| Richard Nolde b Rohan Odedra | b Rohan Odedra | 23 | 35 | 3 | 0 | 65.71 |
| Mark Acraman c Ross Cant b Rohan Odedra | c Ross Cant b Rohan Odedra | 20 | 30 | 3 | 0 | 66.67 |
| Samuel Verrinder b Rohan Odedra | b Rohan Odedra | 24 | 18 | 3 | 1 | 133.33 |
| Ian Turnbull not out | not out | 35* | 17 | 2 | 3 | 205.88 |
| Michael Clark not out | not out | 19* | 12 | 3 | 0 | 158.33 |
| Shaun Du plessis did not bat | did not bat | |||||
| Extras | 43 | (b 15, lb 8, w 10, nb 10) | ||||
| Total | 261 | For 8 wkts (40 overs) | ||||
Fall of Wickets
14-1 Andrew Impey (Toby Turner-9*); 14-2 Toby Turner (Jason Ox-0*); 84-3 Jason Ox (Christopher Frost-11*); 84-4 Ben Francis (Christopher Frost-11*); 147-5 Richard Nolde (Christopher Frost-39*); 163-6 Christopher Frost (Mark Acraman-10*); 197-7 Mark Acraman (Samuel Verrinder-21*); 204-8 Samuel Verrinder (Ian Turnbull-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Aaron Read | 8 | 0 | 60 | 0 | 7.50 |
| Thomas Bird | 8 | 1 | 25 | 3 | 3.13 |
| Jake Edwards | 3 | 0 | 40 | 0 | 13.33 |
| Ross Cant | 6 | 0 | 32 | 2 | 5.33 |
| Matt Bowerman | 7 | 0 | 55 | 0 | 7.86 |
| Rohan Odedra | 8 | 0 | 26 | 3 | 3.25 |
Old Chelmsfordians CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Trevor Edwards c Ben Francis b Ian Turnbull | c Ben Francis b Ian Turnbull | 6 | 23 | 1 | 0 | 26.09 |
| Abin Roy c Christopher Frost b Ian Turnbull | c Christopher Frost b Ian Turnbull | 16 | 29 | 2 | 0 | 55.17 |
| Matt Bowerman b Mark Acraman | b Mark Acraman | 14 | 37 | 3 | 0 | 37.84 |
| Dominic Norman c Andrew Impey b Ian Turnbull | c Andrew Impey b Ian Turnbull | 0 | 4 | 0 | 0 | 0.00 |
| Rohan Odedra c Shaun Du plessis b Mark Acraman | c Shaun Du plessis b Mark Acraman | 4 | 25 | 0 | 0 | 16.00 |
| Denu Tennakoon lbw b Mark Acraman | lbw b Mark Acraman | 14 | 23 | 3 | 0 | 60.87 |
| Matthew Cranfield b Mark Acraman | b Mark Acraman | 5 | 7 | 1 | 0 | 71.43 |
| Aaron Read b Michael Clark | b Michael Clark | 0 | 14 | 0 | 0 | 0.00 |
| Thomas Bird c Ben Francis b Mark Acraman | c Ben Francis b Mark Acraman | 10 | 10 | 0 | 1 | 100.00 |
| Ross Cant b Michael Clark | b Michael Clark | 0 | 2 | 0 | 0 | 0.00 |
| Jake Edwards not out | not out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 9 | (b 1, lb 0, w 7, nb 1) | ||||
| Total | 78 | For 10 wkts (29.2 overs) | ||||
Fall of Wickets
15-1 Trevor Edwards (Abin Roy-9*); 31-2 Abin Roy (Matt Bowerman-4*); 31-3 Dominic Norman (Matt Bowerman-4*); 43-4 Rohan Odedra (Matt Bowerman-10*); 52-5 Matt Bowerman (Denu Tennakoon-5*); 62-6 Matthew Cranfield (Denu Tennakoon-10*); 68-7 Denu Tennakoon (Aaron Read-0*); 72-8 Aaron Read (Thomas Bird-4*); 72-9 Ross Cant (Thomas Bird-4*); 78-10 Thomas Bird (Jake Edwards-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Shaun Du plessis | 8 | 3 | 19 | 0 | 2.38 |
| Ian Turnbull | 7 | 2 | 16 | 3 | 2.29 |
| Mark Acraman | 7.2 | 1 | 32 | 5 | 4.36 |
| Michael Clark | 7 | 4 | 10 | 2 | 1.43 |