Player profile
Raghav Dash
- Debut
- 2020
- Latest season
- 2020
All cricket
1Matches
12Runs
12.00Batting average
12Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
| 2020 | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
| 2nd XI | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 12 | 12 | 12.00 | 32.43 | 0 | 0 | 2 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2nd XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 37 | 2 | 0 | 2nd XI | 25 Jul 2020 | Eastwood II |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| 1 | 41* | 6th | Raghav Dash & Abu Yousuf | 2nd XI | 25 Jul 2020 | Eastwood II |
| 2 | 22* | 7th | Lee Smith & Raghav Dash | 2nd XI | 25 Jul 2020 | Eastwood II |
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 25 Jul 2020 | 2nd XI | Eastwood II | Abandoned | 12 caught | 37 | – | – |