Player profile
John Charles
- Debut
- 2003
- Latest season
- 2015
All cricket
2Matches
6Runs
3.00Batting average
6Highest score
0 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 0 | 6 | 6 | 3.00 | 28.57 | 0 | 0 | 1 | 0 | 1 |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| 2003 | 1 | 1 | 0 | 6 | 6 | 6.00 | 30.00 | 0 | 0 | 1 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 0 | 6 | 6 | 3.00 | 28.57 | 0 | 0 | 1 | 0 | 1 |
| 3rd XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 30.00 | 0 | 0 | 1 | 0 | 0 |
| 6th XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 2 | 2 | 0 | 6 | 6 | 3.00 | 28.57 | 0 | 0 | 1 | 0 | 1 |
| League | 2 | 2 | 0 | 6 | 6 | 3.00 | 28.57 | 0 | 0 | 1 | 0 | 1 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 3rd XI | 0 | 0 | 0 | 0 |
| 6th XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | 1 | 0 | 3rd XI | 7 Jun 2003 | Rankins II |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 22 Aug 2015 | 6th XI | Galleywood III | Lost | 0 lbw | 1 | – | – |
| 7 Jun 2003 | 3rd XI | Rankins II | Lost | 6 bowled | 20 | – | – |