Player profile
G Robinson
- Debut
- 2000
- Latest season
- 2005
All cricket
3Matches
73Runs
24.33Batting average
60Highest score
1 / 050s / 100s
0Wickets
–Bowling average
–Best bowling
05W hauls
| Season | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 0 | 73 | 60 | 24.33 | 22.81 | 1 | 0 | 13 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 8 | 8 | 8.00 | 19.51 | 0 | 0 | 1 | 0 | 0 |
| 2001 | 1 | 1 | 0 | 60 | 60 | 60.00 | – | 1 | 0 | 11 | 0 | 0 |
| 2000 | 1 | 1 | 0 | 5 | 5 | 5.00 | 31.25 | 0 | 0 | 1 | 0 | 0 |
| Team | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 0 | 73 | 60 | 24.33 | 22.81 | 1 | 0 | 13 | 0 | 0 |
| 3rd XI | 1 | 1 | 0 | 8 | 8 | 8.00 | 19.51 | 0 | 0 | 1 | 0 | 0 |
| 4th XI | 1 | 1 | 0 | 5 | 5 | 5.00 | 31.25 | 0 | 0 | 1 | 0 | 0 |
| Sunday 2nd XI | 1 | 1 | 0 | 60 | 60 | 60.00 | – | 1 | 0 | 11 | 0 | 0 |
| Competition | M | Inns | NO | Runs | HS | Avg | S/R | 50 | 100 | 4s | 6s | Ducks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 3 | 3 | 0 | 73 | 60 | 24.33 | 22.81 | 1 | 0 | 13 | 0 | 0 |
| League | 1 | 1 | 0 | 8 | 8 | 8.00 | 19.51 | 0 | 0 | 1 | 0 | 0 |
| Friendly | 2 | 2 | 0 | 65 | 60 | 32.50 | 31.25 | 1 | 0 | 12 | 0 | 0 |
No bowling recorded.
No bowling recorded.
No bowling recorded.
| Season | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2001 | 0 | 0 | 0 | 0 |
| 2000 | 0 | 0 | 0 | 0 |
| Team | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| 3rd XI | 0 | 0 | 0 | 0 |
| 4th XI | 0 | 0 | 0 | 0 |
| Sunday 2nd XI | 0 | 0 | 0 | 0 |
| Competition | Ct | Wk ct | St | RO |
|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 |
| League | 0 | 0 | 0 | 0 |
| Friendly | 0 | 0 | 0 | 0 |
Highest scores
| # | Score | Balls | 4s | 6s | Team | Date | Opposition |
|---|---|---|---|---|---|---|---|
| 1 | 60 | – | 11 | 0 | Sunday 2nd XI | 1 Jul 2001 | Springfield II |
| 2 | 8 | 41 | 1 | 0 | 3rd XI | 21 May 2005 | Bentley IV |
| 3 | 5 | 16 | 1 | 0 | 4th XI | 17 Jun 2000 | Hockley III |
Best bowling
| # | Figures | Overs | Maidens | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
Highest partnerships
| # | Runs | Wkt | Batters | Team | Date | Opposition |
|---|---|---|---|---|---|---|
| No matching records. | ||||||
| Date | Team | Opposition | Result | Bat | Balls | Bowl (O-M-R-W) | Field |
|---|---|---|---|---|---|---|---|
| 21 May 2005 | 3rd XI | Bentley IV | Lost | 8 caught | 41 | – | – |
| 1 Jul 2001 | Sunday 2nd XI | Springfield II | Won | 60 caught | – | – | |
| 17 Jun 2000 | 4th XI | Hockley III | Lost | 5 bowled | 16 | – | – |