| Bowling | Opposition | Date | |
| A Dudmish | 6 for 14 | vs Ekco Monarchs & Trojans IV | 03/05/2008 |
| G Hirst | 6 for 24 | vs Boreham II | 23/08/2008 |
| J Stirk | 6 for 28 | vs Ekco Monarchs & Trojans IV | 05/07/2008 |
| A Dudmish | 5 for 9 | vs Boreham II | 21/06/2008 |
| L Filby | 5 for 17 | vs Great Baddow III | 05/07/2008 |
| G Bush | 5 for 20 | vs Hullbridge | 07/06/2008 |
| N Dunn | 5 for 22 | vs Great Baddow III | 12/07/2008 |
| J Donohue | 5 for 24 | vs Hockley | 20/07/2008 |
| N Healey | 5 for 25 | vs Harlow Town IV | 28/06/2008 |
| D White | 5 for 34 | vs Bluehouse | 23/08/2008 |
| T Lovejoy | 5 for 42 | vs Ashingdon | 03/05/2008 |
| A Dudmish | 5 for 42 | vs Eastwood II | 10/05/2008 |
| R Abley | 5 for 48 | vs Springfield II | 16/08/2008 |
| M Law | 4 for 10 | vs Rayne | 31/05/2008 |
| B Stevens | 4 for 18 | vs Writtle II | 31/05/2008 |
| B Stevens | 4 for 18 | vs Eastwood | 03/08/2008 |
| A Dobson | 4 for 19 | vs Boreham II | 21/06/2008 |
| B Stevens | 4 for 20 | vs Hockley | 27/07/2008 |
| M Walker | 4 for 21 | vs St Andrews | 07/06/2008 |
| B Stevens | 4 for 21 | vs East Hanningfield | 26/04/2008 |
| I Bryant | 4 for 21 | vs Rayne | 31/05/2008 |
| L Hedges | 4 for 23 | vs Old Chelmsfordians | 06/07/2008 |
| N Dunn | 4 for 29 | vs Eastwood IV | 02/08/2008 |
| D Rodwell | 4 for 30 | vs Stock III | 28/06/2008 |
| J Stirk | 4 for 32 | vs Hullbridge | 09/08/2008 |
| M Verrinder | 4 for 32 | vs Stock III | 30/08/2008 |
| L Filby | 4 for 37 | vs Billericay St Johns II | 26/07/2008 |
| M Verrinder | 4 for 40 | vs Billericay St Johns II | 19/07/2008 |
| J Stirk | 4 for 46 | vs Aythorpe Roding II | 26/07/2008 |
| I Bryant | 4 for 56 | vs Springfield II | 14/06/2008 |
| I Bryant | 4 for 59 | vs Rayne | 02/08/2008 |
| I Bryant | 4 for 62 | vs Rettendon | 14/09/2008 |
| I Bryant | 4 for 63 | vs Great Burstead | 26/07/2008 |
| R Abley | 4 for 63 | vs Great Baddow | 30/08/2008 |
| M Humphrey | 4 for 65 | vs Cassowaries | 26/07/2008 |
