| Wkt | Runs | Opposition | Date | |||
| 1 | 207 | S Harwood | and | S Lennox | vs South Woodham Fer III | 29/08/2009 |
| 2 | 204 | I Shah | and | D White | vs Great Baddow | 01/08/2009 |
| 3 | 205 | M Cornish | and | A Vyse | vs South Fambridge | 10/05/2009 |
| 4 | 148 | A Dobson | and | C Baird | vs South Fambridge | 12/07/2009 |
| 5 | 110 | C Eldridge | and | M Cornish | vs Springfield II | 23/05/2009 |
| 6 | 86 | D White | and | L Druce | vs Chelmsford | 26/09/2009 |
| 7 | 102 | M Sanderson | and | L Druce | vs Woodham Mortimer | 16/05/2009 |
| 8 | 59 | C Baird | and | M Law | vs Great Burstead | 29/08/2009 |
| 9 | 37 | B Stevens | and | G Hirst | vs Terling II | 27/06/2009 |
| 9 | 37* | S Connett | and | G Humphries | vs Rankins III | 22/08/2009 |
| 10 | 65* | A Vyse | and | L Druce | vs Mount | 16/08/2009 |
| 10 | 65 | S Lowe | and | N Kelly | vs Dunmow | 30/08/2009 |
