| Catches | Stumpings | Run Outs | Assists | |
| J Donohue | 12 | 7 | 0 | 0 |
| N Dobson | 11 | 4 | 0 | 1 |
| R Winney | 8 | 2 | 0 | 0 |
| M Sanderson | 7 | 2 | 0 | 0 |
| J Ellis | 5 | 2 | 0 | 1 |
| J Attfield | 5 | 2 | 0 | 1 |
| B Dawbarn | 4 | 6 | 1 | 0 |
| P Dudmish | 3 | 4 | 0 | 1 |
| S Stirk | 2 | 1 | 0 | 0 |
| L Hedges | 2 | 1 | 0 | 0 |
| A Catling | 2 | 0 | 0 | 0 |
| J Ox | 1 | 0 | 1 | 1 |
| G Hirst | 1 | 1 | 2 | 0 |
| D Ox | 1 | 0 | 1 | 0 |
| A Vyse | 1 | 0 | 1 | 0 |
