| Catches | Run Outs | Assists | |
| I Bryant | 26 | 1 | 0 |
| J Stirk | 16 | 1 | 0 |
| J Robinson | 11 | 0 | 0 |
| L Druce | 9 | 2 | 0 |
| A Vyse | 9 | 1 | 0 |
| B Stevens | 9 | 0 | 0 |
| R Williams | 9 | 0 | 0 |
| A Dobson | 8 | 0 | 0 |
| J Cook | 8 | 0 | 0 |
| J Donohue | 8 | 0 | 0 |
| J Wright | 8 | 1 | 0 |
| W Leadbeater | 8 | 1 | 0 |
| N Henson | 7 | 0 | 0 |
| G Hirst | 7 | 2 | 0 |
| M Cornish | 7 | 0 | 0 |
| C Grob | 6 | 0 | 0 |
| D Smith | 6 | 0 | 0 |
| A Dudmish | 6 | 0 | 0 |
| M Gilmore | 6 | 1 | 0 |
| B Walker | 6 | 0 | 0 |
| M Walker | 5 | 1 | 0 |
| S Harwood | 5 | 0 | 0 |
| L Filby | 5 | 0 | 0 |
| J Ox | 5 | 1 | 1 |
| R Abley | 5 | 0 | 0 |
| C Ginbey | 5 | 0 | 0 |
| M Verrinder | 5 | 2 | 0 |
| C Mayor | 5 | 0 | 0 |
| C Baird | 5 | 1 | 0 |
| R Mantell | 4 | 1 | 0 |
| D White | 4 | 3 | 0 |
| D Rodwell | 4 | 0 | 0 |
| S Lowe | 4 | 3 | 0 |
| A Catling | 4 | 0 | 0 |
| M Law | 4 | 1 | 0 |
| A Brown | 4 | 0 | 0 |
| G Dean | 3 | 0 | 0 |
| D Ferguson | 3 | 0 | 0 |
| D Ox | 3 | 1 | 0 |
| P Hammond | 3 | 0 | 0 |
| S Adams | 3 | 0 | 0 |
| P Dudmish | 3 | 0 | 1 |
| A Impey | 3 | 0 | 0 |
| M Humphrey | 3 | 0 | 0 |
| M Hall | 3 | 0 | 0 |
| S Lennox | 3 | 0 | 0 |
| T Chase | 2 | 1 | 0 |
| T Lovejoy | 2 | 0 | 0 |
| A Dobie | 2 | 0 | 0 |
| C Druce | 2 | 0 | 0 |
| T Walker | 2 | 0 | 0 |
| C Illott | 2 | 0 | 0 |
| S Rodwell | 2 | 0 | 0 |
| J Wratten | 2 | 0 | 0 |
| J Ellis | 2 | 0 | 1 |
| L Hedges | 2 | 0 | 0 |
| N Dunn | 2 | 0 | 0 |
| N Healey | 2 | 0 | 0 |
| P Davenport | 2 | 0 | 0 |
| P Vile | 2 | 0 | 0 |
| P Wolff | 2 | 0 | 0 |
| S Levett | 2 | 0 | 0 |
