2009 Season Bowling Averages

 

Bowling Averages by Team
Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
M Walsh 211 65 607 47 6 for 54 2.88 26.94 12.91
M Cane 80 12 362 22 5 for 64 4.51 21.91 16.45
I Bryant 203 31 834 44 5 for 37 4.11 27.66 18.95
J Cook 99 15 455 19 3 for 30 4.60 31.21 23.95
M Law 117 12 574 23 4 for 19 4.90 30.57 24.96
I Shah 59 1 305 11 4 for 20 5.14 32.36 27.73
R Abley 28 2 134 2 2 for 39 4.79 84.00 67.00
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
R Abley 77 12 262 19 5 for 26 3.40 24.32 13.79
M Gilmore 68 9 211 14 4 for 22 3.13 28.93 15.07
C Mayor 26 3 82 5 4 for 23 3.15 31.20 16.40
J Ox 38 4 175 9 4 for 46 4.55 25.67 19.44
B Stevens 30 2 140 7 3 for 34 4.67 25.71 20.00
S Whiter 128 14 492 20 5 for 34 3.86 38.25 24.60
A Dobson 76 2 322 13 3 for 35 4.24 35.08 24.77
J Stirk 132 5 655 25 4 for 67 4.95 31.76 26.20
W Leadbeater 37 2 165 6 4 for 52 4.46 37.00 27.50
T Chase 35 2 148 4 3 for 39 4.23 52.50 37.00
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Catling 79 17 245 20 5 for 9 3.11 23.60 12.25
M Patel 47 4 205 13 4 for 27 4.36 21.69 15.77
A Dudmish 136 6 623 39 6 for 30 4.58 20.92 15.97
P Davenport 25 2 82 4 2 for 15 3.28 37.50 20.50
B Stevens 122 30 399 12 3 for 15 3.28 60.83 33.25
R Mantell 34 5 173 5 2 for 46 5.01 41.40 34.60
G Hirst 60 4 288 8 2 for 28 4.80 45.00 36.00
Paul Davies 33 9 103 2 2 for 23 3.12 99.00 51.50
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Tofts 52 13 118 8 4 for 7 2.27 39.00 14.75
S Lowe 115 12 442 28 7 for 50 3.85 24.57 15.79
R Mantell 38 6 111 7 3 for 26 2.92 32.57 15.86
J Wright 74 7 306 19 4 for 38 4.15 23.26 16.11
N Dunn 99 21 296 18 3 for 20 2.99 32.94 16.44
M Walker 89 6 436 20 4 for 15 4.90 26.70 21.80
P Hammond 33 1 195 4 2 for 42 5.91 49.50 48.75
J Vile 35 2 162 3 2 for 18 4.63 70.00 54.00
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
G Barker 66 12 226 17 4 for 23 3.44 23.18 13.29
N Healey 58 9 204 14 6 for 23 3.55 24.64 14.57
S Connett 30 4 91 6 2 for 3 3.03 30.00 15.17
P Hammond 57 7 268 15 4 for 11 4.70 22.80 17.87
A Keeley 55 10 178 9 3 for 33 3.24 36.67 19.78
R Williams 57 3 266 12 4 for 57 4.69 28.33 22.17
M Belcher 52 8 230 10 4 for 41 4.42 31.20 23.00
C Humphries 31 0 157 5 3 for 58 5.06 37.20 31.40
S Rodwell 26 3 105 1 1 for 14 4.04 156.00 105.00
Sixth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Keeley 38 5 102 10 4 for 25 2.68 22.80 10.20
Conor Slough 45 0 234 7 2 for 25 5.20 38.57 33.43
S Verrinder 30 0 142 4 3 for 39 4.81 44.25 35.50
A Scogings 28 2 113 3 3 for 23 4.04 56.00 37.67
M Cooper 26 4 125 3 2 for 21 4.75 52.67 41.67
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
A Dobson 46 7 227 16 4 for 19 4.90 17.38 14.19
A Vyse 42 4 191 12 3 for 15 4.53 21.08 15.92
I Bryant 111 17 476 28 4 for 22 4.29 23.75 17.00
L Druce 66 12 262 14 3 for 17 3.95 28.43 18.71
B Stevens 76 15 349 16 3 for 36 4.59 28.50 21.81
A Dudmish 40 2 222 10 3 for 27 5.55 24.00 22.20
M Gilmore 43 4 191 8 3 for 42 4.44 32.25 23.88
Club Bowling Averages
Qualification = 25 overs
Overs Mdns Runs Wkts Best Econ S/Rate Average
A Catling 81 18 256 20 5 for 9 3.16 24.30 12.80
M Walsh 224 69 641 50 6 for 54 2.86 26.88 12.82
T Tofts 64 22 123 9 4 for 7 1.92 42.67 13.67
C Mayor 29 3 96 7 4 for 23 3.31 24.86 13.71
M Patel 67 10 252 18 4 for 27 3.76 22.33 14.00
M Williams 47 11 172 12 4 for 27 3.66 23.50 14.33
S Connett 30 4 91 6 2 for 3 3.03 30.00 15.17
A Keeley 98 16 308 20 4 for 25 3.14 29.40 15.40
S Lowe 132 14 536 32 7 for 50 4.06 24.75 16.75
G Barker 105 14 404 24 4 for 23 3.85 26.25 16.83
M Cane 106 20 435 25 5 for 64 4.10 25.44 17.40
G Humphries 36 7 144 8 4 for 18 4.00 27.00 18.00
A Dudmish 182 8 902 49 6 for 30 4.96 22.29 18.41
I Bryant 330 52 1404 76 5 for 37 4.25 26.05 18.47
J Wright 103 7 472 25 4 for 38 4.58 24.72 18.88
G Bevis 26 2 152 8 2 for 21 5.85 19.50 19.00
D Smith 37 2 236 12 4 for 33 6.38 18.50 19.67
M Gilmore 130 17 480 24 4 for 22 3.69 32.50 20.00
N Dunn 141 27 442 22 4 for 29 3.13 38.45 20.09
A Dobson 171 15 804 40 4 for 19 4.70 25.65 20.10
J Ox 88 10 450 22 4 for 46 5.11 24.00 20.45
R Abley 128 18 497 24 5 for 26 3.88 32.00 20.71
J Cook 106 19 466 22 3 for 30 4.40 28.91 21.18
L Sabatini 31 3 130 6 2 for 19 4.19 31.00 21.67
M Walker 97 7 458 21 4 for 15 4.72 27.71 21.81
A Vyse 81 6 388 17 3 for 15 4.79 28.59 22.82
M Belcher 70 10 330 14 4 for 41 4.71 30.00 23.57
R Mantell 71 11 284 12 3 for 26 4.00 35.50 23.67
P Davenport 37 2 171 7 2 for 15 4.62 31.71 24.43
M Verrinder 40 4 196 8 2 for 14 4.90 30.00 24.50
S Whiter 127 14 492 20 5 for 34 3.87 38.10 24.60
P Hammond 93 9 472 19 4 for 11 5.08 29.37 24.84
R Williams 87 5 426 17 4 for 57 4.90 30.71 25.06
J Himpfen-Jones 32 0 152 6 2 for 22 4.75 32.00 25.33
L Keeley 44 1 205 8 2 for 15 4.66 33.00 25.63
L Druce 107 17 522 20 3 for 17 4.88 32.10 26.10
T Walker 47 7 187 7 4 for 11 3.98 40.29 26.71
N Healey 112 19 489 18 6 for 23 4.37 37.33 27.17
M Law 157 16 793 29 4 for 19 5.05 32.48 27.34
B Stevens 243 48 987 36 3 for 15 4.06 40.50 27.42
W Leadbeater 37 2 165 6 4 for 52 4.46 37.00 27.50
I Shah 59 1 305 11 4 for 20 5.17 32.18 27.73
J Stirk 143 8 721 26 4 for 67 5.04 33.00 27.73
C Humphries 49 1 257 9 3 for 58 5.24 32.67 28.56
Conor Slough 49 0 248 8 2 for 25 5.06 36.75 31.00
M Humphrey 29 4 125 4 3 for 40 4.31 43.50 31.25
S Law 52 5 264 7 3 for 50 5.08 44.57 37.71
T Chase 62 6 268 7 3 for 39 4.32 53.14 38.29
G Hirst 67 4 349 9 2 for 28 5.21 44.67 38.78
A Scogings 37 3 160 4 3 for 23 4.32 55.50 40.00
M Cooper 26 4 125 3 2 for 21 4.81 52.00 41.67
M Dobson 28 2 177 4 1 for 12 6.32 42.00 44.25
S Verrinder 45 1 239 5 3 for 39 5.31 54.00 47.80
J Vile 35 2 162 3 2 for 18 4.63 70.00 54.00
C Baird 29 1 178 3 2 for 23 6.14 58.00 59.33
B Walker 26 0 180 3 1 for 11 6.92 52.00 60.00
Paul Davies 53 10 237 3 2 for 23 4.47 106.00 79.00
Chris Slough 30 0 174 2 2 for 31 5.80 90.00 87.00
S Rodwell 57 4 289 3 2 for 25 5.07 114.00 96.33

Â