Catch All
The Updates

Sign up to stay updated on the latest news, fixtures,
and information from Rayleigh CC and our partners.


2007 Highest Scores

Score Balls 4s 6s Opposition Date
D White 181 139 balls 24 fours 6 sixes Havering-Atte-Bower 09/06/2007
D White 131* 77 balls 13 fours 6 sixes Navestock 30/09/2007
J Wright 130 0 balls 0 fours 0 sixes Eastwood 08/09/2007
D White 127 104 balls 14 fours 6 sixes Terling 14/07/2007
J Cook 125* 89 balls 17 fours 4 sixes Danbury 25/08/2007
J Wright 122* 87 balls 13 fours 4 sixes Dunmow 02/09/2007
S Adams 108* 0 balls 0 fours 0 sixes Old Chelmsfordians II 18/08/2007
C Ginbey 107 109 balls 14 fours 0 sixes Mountnessing 04/08/2007
P Hammond 104 0 balls 17 fours 0 sixes Billericay St Johns II 09/06/2007
P Spratt 104 83 balls 14 fours 3 sixes Billericay V 28/07/2007
N Henson 103 0 balls 15 fours 0 sixes Billericay St Johns II 01/09/2007
L Hedges 103 102 balls 19 fours 0 sixes Foulness 14/07/2007
C Ginbey 102 106 balls 11 fours 2 sixes Danbury II 01/09/2007
P Hammond 100 0 balls 18 fours 0 sixes Billericay St Johns II 01/09/2007
C Grob 100* 96 balls 16 fours 0 sixes Nazeing Common II 05/05/2007
J Stirk 98 88 balls 9 fours 3 sixes East Hanningfield 29/04/2007
D Smith 98 74 balls 17 fours 0 sixes Ingatestone 15/07/2007
J Ellis 97 116 balls 13 fours 0 sixes Rayne II 07/07/2007
C Eldridge 96 91 balls 9 fours 5 sixes Havering-Atte-Bower 09/06/2007
R Verrinder 94 77 balls 15 fours 0 sixes Hutton V 07/07/2007
J Stirk 91 55 balls 6 fours 7 sixes Margaretting 09/09/2007
W Leadbeater 90 108 balls 9 fours 2 sixes Brookweald II 05/05/2007
D White 86* 0 balls 12 fours 2 sixes Navestock 01/09/2007
D White 83* 98 balls 9 fours 0 sixes Pegasus & Corringham II 02/06/2007
S Adams 82* 111 balls 5 fours 3 sixes South Woodham Ferrers II 19/05/2007
D White 81 44 balls 9 fours 3 sixes Leigh-on-Sea II 29/07/2007
D Smith 81 71 balls 10 fours 0 sixes Margaretting 09/09/2007
C Eldridge 80 0 balls 11 fours 3 sixes Boreham 05/05/2007
W Leadbeater 80 89 balls 6 fours 3 sixes Ingatestone II 30/06/2007
L Hedges 79 102 balls 8 fours 4 sixes Great Totham II 09/06/2007
W Leadbeater 78 0 balls 0 fours 0 sixes Ardleigh Green II 22/09/2007
S Adams 78* 83 balls 8 fours 1 sixes Brookweald II 05/05/2007
M Cornish 78 95 balls 7 fours 3 sixes Great To