2007 Bowling Averages

Qualification = 25 overs
First XI Overs Mdns Runs Wkts Best Econ S/Rate Average
J Ewing 73 10 211 15 6 for 41 2.88 29.27 14.07
I Bryant 160 20 677 38 6 for 28 4.22 25.34 17.82
J Cook 118 13 507 28 4 for 23 4.31 25.21 18.11
R Abley 87 9 442 23 5 for 57 5.07 22.74 19.22
M Cane 46 4 203 10 4 for 43 4.41 27.60 20.30
M Gilmore 50 5 190 7 3 for 28 3.80 42.86 27.14
M Law 158 24 675 22 3 for 38 4.28 43.00 30.68
Second XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Tofts 188 31 523 34 4 for 9 2.78 33.18 15.38
M Gilmore 106 26 344 21 4 for 40 3.25 30.29 16.38
R Mantell 81 7 343 17 5 for 2 4.23 28.65 20.18
A James 126 19 476 21 4 for 39 3.78 36.00 22.67
M Nobes 60 9 253 11 3 for 41 4.22 32.73 23.00
T Lovejoy 76 6 289 9 3 for 25 3.80 50.67 32.11
M Cane 43 5 167 5 4 for 22 3.90 51.40 33.40
Third XI Overs Mdns Runs Wkts Best Econ S/Rate Average
T Rees 36 5 120 8 3 for 33 3.35 26.88 15.00
G Bush 109 10 450 22 4 for 36 4.14 29.64 20.45
L Wright 105 15 373 18 4 for 14 3.56 34.89 20.72
T Lovejoy 57 3 198 9 3 for 24 3.47 38.00 22.00
J Robinson 36 2 138 6 5 for 37 3.83 36.00 23.00
A Thurogood 39 1 190 8 3 for 37 4.85 29.38 23.75
J Wratten 31 1 120 5 4 for 20 3.87 37.20 24.00
R Mantell 50 6 222 9 2 for 38 4.44 33.33 24.67
S Whiter 84 9 330 13 3 for 17 3.94 38.69 25.38
P Davenport 45 5 219 7 3 for 73 4.87 38.57 31.29
P Spratt 46 4 194 5 2 for 23 4.22 55.20 38.80
N Dunne 26 2 115 1 1 for 45 4.42 156.00 115.00
Fourth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
L Filby 85 21 254 23 5 for 25 2.99 22.17 11.04
T Neave 43 13 109 9 2 for 7 2.53 28.67 12.11
M Verrinder 42 8 189 14 5 for 17 4.48 18.07 13.50
S Whiter 28 3 101 7 2 for 18 3.67 23.57 14.43
J Wratten 28 5 78 5 3 for 23 2.84 33.00 15.60
A Dudmish 47 3 191 11 4 for 17 4.06 25.64 17.36
L Wright 27 6 87 5 3 for 29 3.22 32.40 17.40
A Dobson 32 4 122 7 2 for 0 3.75 27.86 17.43
M Walker 50 8 172 9 5 for 24 3.44 33.33 19.11
L Druce 34 5 171 8 2 for 11 4.98 25.75 21.38
Fifth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
N Dunne 43 10 119 11 3 for 14 2.77 23.45 10.82
S Connett 56 7 232 20 3 for 17 4.11 16.95 11.60
C Grob 31 0 129 10 2 for 12 4.16 18.60 12.90
M Humphrey 52 14 130 9 5 for 18 2.50 34.67 14.44
B Stevens 73 9 250 15 5 for 15 3.42 29.20 16.67
P Hammond 64 7 258 13 4 for 9 4.03 29.54 19.85
S Tuckerman 74 8 293 13 3 for 31 3.98 34.00 22.54
A Brown 25 1 121 3 1 for 13 4.84 50.00 40.33
Sixth XI Overs Mdns Runs Wkts Best Econ S/Rate Average
S Nicholls 48 1 156 13 6 for 19 3.22 22.38 12.00
B Ward 27 2 122 7 4 for 82 4.52 23.14 17.43
T Wong 29 2 119 5 2 for 15 4.10 34.80 23.80
J Broad 57 3 210 7 2 for 9 3.68 48.86 30.00
M Humphrey 26 1 70 2 1 for 8 2.69 78.00 35.00
Sunday XI Overs Mdns Runs Wkts Best Econ S/Rate Average
M Gilmore 73 12 213 18 4 for 5 2.93 24.22 11.83
J Stirk 52 7 195 12 4 for 32 3.77 25.83 16.25
D White 54 4 230 12 3 for 18 4.26 27.00 19.17
I Bryant 66 13 220 11 3 for 26 3.33 36.00 20.00
C Baird 64 2 357 12 2 for 19 5.58 32.00 29.75
A Oliver 67 3 402 13 3 for 29 6.00 30.92 30.92
S Whiter 51 7 249 5 2 for 31 4.88 61.20 49.80