Old Victorians CC, Essex Innings
231-4(41 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Navaz Kadir c Andy James b Andy James | c Andy James b Andy James | 11 | 0 | 0 | 0 | - |
| Joe Moss c Trevor Nunn b Andy James | c Trevor Nunn b Andy James | 13 | 0 | 0 | 0 | - |
| Matt Trim run out | run out | 2 | 0 | 0 | 0 | - |
| Ricky Cooper b Samuel Verrinder | b Samuel Verrinder | 86 | 0 | 0 | 0 | - |
| Scott Douglas not out | not out | 82* | 0 | 0 | 0 | - |
| Michael Blake not out | not out | 27* | 0 | 0 | 0 | - |
| Colin Hogan did not bat | did not bat | |||||
| Tharusa Ratnayake did not bat | did not bat | |||||
| Aaron McGuire did not bat | did not bat | |||||
| Richard Locke did not bat | did not bat | |||||
| William Burke did not bat | did not bat | |||||
| Extras | 6 | (b 0, lb 5, w 0, nb 1) | ||||
| Total | 231 | For 4 wkts (41 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 9 | 1 | 53 | 2 | 5.89 |
| Trevor Nunn | 10 | 1 | 33 | 0 | 3.30 |
| Duncan Bond | 10 | 1 | 53 | 0 | 5.30 |
| David Archer | 5 | 0 | 41 | 0 | 8.20 |
| Samuel Verrinder | 7 | 0 | 42 | 1 | 6.00 |
Rayleigh CC Innings
231-6(38 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Tharusa Ratnayake | b Tharusa Ratnayake | 35 | 57 | 5 | 0 | 61.40 |
| Steve Gosling b Tharusa Ratnayake | b Tharusa Ratnayake | 7 | 16 | 0 | 0 | 43.75 |
| Mike Mayfield b Ricky Cooper | b Ricky Cooper | 30 | 20 | 5 | 0 | 150.00 |
| Samuel Verrinder c Joe Moss b Ricky Cooper | c Joe Moss b Ricky Cooper | 60 | 45 | 7 | 0 | 133.33 |
| Mark Bailey st William Burke b Aaron McGuire | st William Burke b Aaron McGuire | 9 | 16 | 0 | 0 | 56.25 |
| Trevor Nunn c Scott Douglas b Richard Locke | c Scott Douglas b Richard Locke | 21 | 16 | 3 | 0 | 131.25 |
| Duncan Bond not out | not out | 28* | 32 | 2 | 0 | 87.50 |
| Alan Brown not out | not out | 24* | 19 | 2 | 0 | 126.32 |
| David Archer did not bat | did not bat | |||||
| Andy James did not bat | did not bat | |||||
| Philip Wolff did not bat | did not bat | |||||
| Extras | 16 | (b 8, lb 4, w 4, nb 0) | ||||
| Total | 231 | For 6 wkts (38 overs) | ||||
Fall of Wickets
19-1 Steve Gosling (Terry Martin-*); 74-2 Mike Mayfield (Terry Martin-*); 88-3 Terry Martin (Samuel Verrinder-*); 115-4 Mark Bailey (Samuel Verrinder-*); 150-5 Trevor Nunn (Samuel Verrinder-*); 182-6 Samuel Verrinder (Duncan Bond-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tharusa Ratnayake | 13 | 4 | 59 | 2 | 4.54 |
| Scott Douglas | 6 | 0 | 31 | 0 | 5.17 |
| Ricky Cooper | 9 | 1 | 59 | 2 | 6.56 |
| Richard Locke | 6 | 0 | 36 | 1 | 6.00 |
| Aaron McGuire | 4 | 0 | 34 | 1 | 8.50 |